Locality 101
Yunnan:Zhongdian Xian:Dongwang.
Sichuan-Yunnan border area. Village of Dongwang on N side of pass over Daxue Shan.
Cut over mixed conifer-Quercus forest and adjacent open, grazed meadows along Dongwang River.
28°37'8"N,
99°49'17"E;
3700-3800 m.
Hide images (5)
Show vascular plants (58)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Adoxaceae | Sambucus adnata | 29246 | 901425600 26 July 1998 | |
| Apiaceae | Ligusticum acuminatum | 29279 | 901425600 26 July 1998 | |
| Asparagaceae | Maianthemum henryi | 29292 | 901425600 26 July 1998 | |
| Asteraceae | Anaphalis nepalensis | 29268 | 901425600 26 July 1998 | |
| Asteraceae | Aster farreri | 29286 | 901425600 26 July 1998 | |
| Asteraceae | Aster flaccidus | 29263 | 901425600 26 July 1998 | |
| Asteraceae | Ligularia cymbulifera | 29274 | 901425600 26 July 1998 | |
| Asteraceae | Ligularia subspicata | 29282 | 901425600 26 July 1998 | |
| Asteraceae | Ligularia tongolensis | 29285 | 901425600 26 July 1998 | |
| Asteraceae | Ligularia vellerea | 29283 | 901425600 26 July 1998 | |
| Asteraceae | Parasenecio latipes | 29269 | 901425600 26 July 1998 | |
| Asteraceae | Saussurea caudata | 29288 | 901425600 26 July 1998 | |
| Asteraceae | Saussurea semilyrata | 29287 | 901425600 26 July 1998 | |
| Asteraceae | Senecio dianthus | 29294 | 901425600 26 July 1998 | |
| Balsaminaceae | Impatiens margaritifera | 29260 | 901425600 26 July 1998 | |
| Balsaminaceae | Impatiens platyceras | 29270 | 901425600 26 July 1998 | |
| Berberidaceae | Podophyllum hexandrum | 29277 | 901425600 26 July 1998 | |
| Brassicaceae | Arabis pendula | 29261 | 901425600 26 July 1998 | |
| Campanulaceae | Codonopsis subscaposa | 29265 | 901425600 26 July 1998 | |
| Caprifoliaceae | Lonicera nervosa | 29295 | 901425600 26 July 1998 |
|
| Caprifoliaceae | Lonicera trichosantha | 29256 | 901425600 26 July 1998 | |
| Caprifoliaceae | Triosteum himalayanum | 29278 | 901425600 26 July 1998 | |
| Circaeasteraceae | Circaeaster agrestis | 29259 | 901425600 26 July 1998 | |
| Crassulaceae | Rhodiola macrocarpa | 29296 | 901425600 26 July 1998 | |
| Crassulaceae | Rhodiola yunnanensis | 29252 | 901425600 26 July 1998 | |
| Dipsacaceae | Triplostegia glandulifera | 29245 | 901425600 26 July 1998 | |
| Ericaceae | Rhododendron oreotrephes | 29298 | 901425600 26 July 1998 | |
| Ericaceae | Rhododendron wardii | 29244 | 901425600 26 July 1998 | |
| Fabaceae | Piptanthus nepalensis | 29251 | 901425600 26 July 1998 | |
| Gentianaceae | Comastoma pulmonarium | 29301 | 901425600 26 July 1998 | |
| Gentianaceae | Gentianopsis grandis | 29275 | 901425600 26 July 1998 | |
| Gentianaceae | Halenia elliptica | 29255 | 901425600 26 July 1998 | |
| Grossulariaceae | Ribes alpestre | 29253 | 901425600 26 July 1998 | |
| Lamiaceae | Galeopsis bifida | 29264 | 901425600 26 July 1998 | |
| Lamiaceae | Isodon weixiensis | 29250 | 901425600 26 July 1998 | |
| Lamiaceae | Nepeta laevigata | 29257 | 901425600 26 July 1998 | |
| Lamiaceae | Salvia przewalskii | 29280 | 901425600 26 July 1998 | |
| Onagraceae | Circaea alpina | 29276 | 901425600 26 July 1998 |
|
| Onagraceae | Circaea alpina | 29281 | 901425600 26 July 1998 |
|
| Orchidaceae | Herminium monorchis | 29262 | 901425600 26 July 1998 | |
| Orchidaceae | Malaxis monophyllos | 29267 | 901425600 26 July 1998 | |
| Orchidaceae | Neottia acuminata | 29249 | 901425600 26 July 1998 | |
| Orchidaceae | Ponerorchis chusua | 29291 | 901425600 26 July 1998 | |
| Orobanchaceae | Euphrasia | 29271 | 901425600 26 July 1998 | |
| Orobanchaceae | Pedicularis rex | 29273 | 901425600 26 July 1998 | |
| Orobanchaceae | Pedicularis siphonantha | 29266 | 901425600 26 July 1998 |
|
| Orobanchaceae | Pedicularis steiningeri | 29272 | 901425600 26 July 1998 | |
| Polypodiaceae | Lepisorus clathratus | 29300 | 901425600 26 July 1998 | |
| Polypodiaceae | Phymatopteris integerrima | 29290 | 901425600 26 July 1998 | |
| Primulaceae | Androsace rigida | 29297 | 901425600 26 July 1998 | |
| Ranunculaceae | Aquilegia rockii | 29254 | 901425600 26 July 1998 | |
| Ranunculaceae | Cimicifuga mairei | 29258 | 901425600 26 July 1998 | |
| Ranunculaceae | Delphinium bulleyanum | 29293 | 901425600 26 July 1998 | |
| Ranunculaceae | Delphinium delavayi | 29284 | 901425600 26 July 1998 | |
| Rosaceae | Cotoneaster acutifolius | 29299 | 901425600 26 July 1998 | |
| Saxifragaceae | Saxifraga rufescens | 29248 | 901425600 26 July 1998 | |
| Valerianaceae | Valeriana | 29247 | 901425600 26 July 1998 | |
| Woodsiaceae | Woodsia andersonii | 29289 | 901425600 26 July 1998 |
Show bryophytes (37)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Amblystegiaceae | Cratoneuron filicinum | J04764 | 901425600 26 July 1998 | |
| Amblystegiaceae | Cratoneuron filicinum | J04759 | 901425600 26 July 1998 | |
| Brachytheciaceae | Brachythecium | J04718 | 901425600 26 July 1998 | |
| Bryaceae | Bryum | J04716 | 901425600 26 July 1998 | |
| Ditrichaceae | Distichium | J04717 | 901425600 26 July 1998 | |
| Ditrichaceae | Distichium | J04730 | 901425600 26 July 1998 | |
| Entodontaceae | Entodon | J04719 | 901425600 26 July 1998 | |
| Grimmiaceae | Grimmia | J04722 | 901080000 22 July 1998 | |
| Hypnaceae | Hypnum | J04715 | 901425600 26 July 1998 | |
| Hypnaceae | Hypnum | J04699 | 901425600 26 July 1998 | |
| Hypnaceae | Pylaisia | J04705 | 901425600 26 July 1998 | |
| Leskeaceae | Lescuraea | J04720 | 901425600 26 July 1998 | |
| Leskeaceae | Pseudoleskeella tectorum | J04706 | 901425600 26 July 1998 | |
| Leskeaceae | Pseudoleskeella tectorum | J04708 | 901425600 26 July 1998 | |
| Leskeaceae | Pseudoleskeella tectorum | J04724 | 901425600 26 July 1998 | |
| Leskeaceae | Pseudoleskeella tectorum | J04760 | 901425600 26 July 1998 | |
| Leskeaceae | Pseudoleskeella tectorum | J04701 | 901425600 26 July 1998 | |
| Leskeaceae | Pseudoleskeella tectorum | J04753 | 901425600 26 July 1998 | |
| Leucodontaceae | Leucodon | J04700 | 901425600 26 July 1998 | |
| Leucodontaceae | Leucodon | J04702 | 901425600 26 July 1998 | |
| Leucodontaceae | Leucodon | J04712 | 901425600 26 July 1998 | |
| Leucodontaceae | Leucodon | J04707 | 901425600 26 July 1998 | |
| Leucodontaceae | Leucodon | J04710 | 901425600 26 July 1998 | |
| Leucodontaceae | Leucodon | J04763 | 901425600 26 July 1998 | |
| Mniaceae | Mnium | J04762 | 901425600 26 July 1998 | |
| Mniaceae | Mnium marginatum | J04721 | 900993600 21 July 1998 | |
| Neckeraceae | Neckera | J04703 | 901425600 26 July 1998 | |
| Orthotrichaceae | Orthotrichum anomalum | J04714 | 901425600 26 July 1998 | |
| Pottiaceae | J04713 | 901425600 26 July 1998 | ||
| Pottiaceae | J04698 | 901425600 26 July 1998 | ||
| Pottiaceae | Barbula | J04723 | 901425600 26 July 1998 | |
| Pottiaceae | Barbula | J04729 | 901425600 26 July 1998 | |
| Pottiaceae | Barbula | J04761 | 901425600 26 July 1998 | |
| Pottiaceae | Tortula | J04704 | 901425600 26 July 1998 | |
| Pottiaceae | Tortula | J04709 | 901425600 26 July 1998 | |
| Thuidiaceae | Abietinella | J04725 | 901425600 26 July 1998 | |
| Thuidiaceae | Thuidium | J04711 | 901425600 26 July 1998 |
Show fungi (37)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Agaricaceae | Cyathus | 2469 | 901425600 26 July 1998 | |
| Agaricaceae | Phaeolepiota aurea | 2465 | 901425600 26 July 1998 | |
| Amanitaceae | Amanita orientifulva | 2461 | 901425600 26 July 1998 |
|
| Boletaceae | Xerocomus chrysenteron | 2462 | 901425600 26 July 1998 |
|
| Corticiaceae | Cytidia salicina | 2463 | 901425600 26 July 1998 | |
| Cudoniaceae | Cudonia circinans | WZ0225 | 901425600 26 July 1998 | |
| Cudoniaceae | Cudonia circinans | WZ0212 | 901425600 26 July 1998 | |
| Cudoniaceae | Cudonia sichuanensis | WZ0202 | 901425600 26 July 1998 | |
| Cudoniaceae | Spathularia flavida | WZ0214 | 901425600 26 July 1998 | |
| Cudoniaceae | Spathularia flavida | WZ0215 | 901425600 26 July 1998 | |
| Cudoniaceae | Spathularia flavida | WZ0216 | 901425600 26 July 1998 | |
| Cudoniaceae | Spathularia flavida | WZ0217 | 901425600 26 July 1998 | |
| Cudoniaceae | Spathularia flavida | WZ0218 | 901425600 26 July 1998 | |
| Cudoniaceae | Spathularia flavida | WZ0213 | 901425600 26 July 1998 | |
| Dacrymycetaceae | Dacrymyces | 2466 | 901425600 26 July 1998 | |
| Fomitopsidaceae | Laetiporus sulphureus | 2468 | 901425600 26 July 1998 |
|
| Geoglossaceae | Adcudonia collaris | WZ0221 | 901425600 26 July 1998 | |
| Geoglossaceae | Geoglossum nigritum | WZ0208 | 901425600 26 July 1998 | |
| Helotiaceae | Chlorociboria aeruginascens | WZ0196 | 901425600 26 July 1998 | |
| Helotiaceae | Hymenoscyphus | WZ0211 | 901425600 26 July 1998 | |
| Helvellaceae | Helvella corium | WZ0201 | 901425600 26 July 1998 | |
| Helvellaceae | Helvella elastica | WZ0224 | 901425600 26 July 1998 | |
| Hericiaceae | Hericium erinaceus | 2467 | 901425600 26 July 1998 | |
| Hygrophoraceae | Hygrophorus russula | 2464 | 901425600 26 July 1998 | |
| Otideaceae | Aleurina | WZ0207 | 901425600 26 July 1998 | |
| Pezizaceae | Peziza badia | WZ0220 | 901425600 26 July 1998 | |
| Pezizaceae | Peziza cf. succosella | WZ0219 | 901425600 26 July 1998 | |
| Pezizaceae | Sarcosphaera coronaria ? | WZ0209 | 901425600 26 July 1998 | |
| Physalacriaceae | Oudemansiella mucida | 2470 | 901425600 26 July 1998 | |
| Polyporaceae | Polyporus badius | 2471 | 901425600 26 July 1998 |
|
| Pyronemataceae | Miladina lechithina | WZ0205 | 901425600 26 July 1998 | |
| Pyronemataceae | Pulvinula | WZ0223 | 901425600 26 July 1998 | |
| Pyronemataceae | Pulvinula miltina | WZ0206 | 901425600 26 July 1998 | |
| Pyronemataceae | Pulvinula miltina | WZ0197 | 901425600 26 July 1998 | |
| Pyronemataceae | Scutellinia nigrohirtula | WZ0204 | 901425600 26 July 1998 | |
| Pyronemataceae | Scutellinia setosa | WZ0203 | 901425600 26 July 1998 | |
| Tricholomataceae | Tricholomopsis rutilans | 2460 | 901425600 26 July 1998 |
