Locality 122
Xizang (Tibet):Zuogong (Zogang) Xian.
N of Dongda-La (pass) on highway 318, E of the town of Zogang.
Moderate, dry, rocky, slope with sparse shrub and heavily grazed herbaceous vegetation.
29°43'23"N,
97°56'35"E;
4290 m.
Hide images (1)
Show vascular plants (1)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Lamiaceae | Salvia prattii | 29522 | 963967753 18 July 2000 |
|
Show bryophytes (35)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Amblystegiaceae | Cratoneuron filicinum | J05392 | 963892800 18 July 2000 | |
| Aytoniaceae | Plagiochasma | J05378 | 963892800 18 July 2000 | |
| Bryaceae | Bryum | J05388 | 963892800 18 July 2000 | |
| Bryaceae | Bryum argenteum | J05374 | 963892800 18 July 2000 | |
| Ditrichaceae | Distichium brevisetum | J05372 | 963892800 18 July 2000 | |
| Ditrichaceae | Distichium capillaceum | J05377 | 963892800 18 July 2000 | |
| Grimmiaceae | Grimmia | J05365 | 963892800 18 July 2000 | |
| Grimmiaceae | Grimmia | J05366 | 963892800 18 July 2000 | |
| Hylocomiaceae | Rhytidium rugosum | J05383 | 963892800 18 July 2000 | |
| Leskeaceae | Pseudoleskeella catenulata | J05389 | 963892800 18 July 2000 | |
| Leskeaceae | Pseudoleskeella catenulata | J05391 | 963892800 18 July 2000 | |
| Leskeaceae | Pseudoleskeella nervosa | J05363 | 963892800 18 July 2000 | |
| Leskeaceae | Pseudoleskeella tectorum | J05364 | 963892800 18 July 2000 | |
| Leskeaceae | Pseudoleskeella tectorum | J05367 | 963892800 18 July 2000 | |
| Leskeaceae | Pseudoleskeella tectorum | J05368 | 963892800 18 July 2000 | |
| Leskeaceae | Pseudoleskeella tectorum | J05395 | 963892800 18 July 2000 | |
| Leskeaceae | Pseudoleskeella tectorum | J05393 | 963892800 18 July 2000 | |
| Polytrichaceae | Pogonatum | J05382 | 963892800 18 July 2000 | |
| Pottiaceae | J05376 | 963892800 18 July 2000 | ||
| Pottiaceae | Barbula | J05370 | 963892800 18 July 2000 | |
| Pottiaceae | Barbula | J05386 | 963892800 18 July 2000 | |
| Pottiaceae | Barbula | J05379 | 963892800 18 July 2000 | |
| Pottiaceae | Barbula | J05385 | 963892800 18 July 2000 | |
| Pottiaceae | Barbula ditrichoides | J05396 | 963892800 18 July 2000 | |
| Pottiaceae | Barbula perobtusa | J05384 | 963892800 18 July 2000 | |
| Pottiaceae | Barbula reflexa | J05390 | 963892800 18 July 2000 | |
| Pottiaceae | Barbula tenii | J05375 | 963892800 18 July 2000 | |
| Pottiaceae | Bryoerythrophyllum dentatum | J05371 | 963892800 18 July 2000 | |
| Pottiaceae | Gyroweisia | J05387 | 963892800 18 July 2000 | |
| Pottiaceae | Tortella fragilis | J05388a | 963892800 18 July 2000 | |
| Pottiaceae | Tortula longimucronata | J05397 | 963892800 18 July 2000 | |
| Pottiaceae | Tortula muralis | J05381 | 963892800 18 July 2000 | |
| Pottiaceae | Tortula sinensis | J05394 | 963892800 18 July 2000 | |
| Pottiaceae | Tortula sinensis | J05380 | 963892800 18 July 2000 | |
| Ptychomitriaceae | Ptychomitrium fauriei | J05373 | 963892800 18 July 2000 |
