Locality 137
Xizang (Tibet):Baxoi Xian.
WNW of Rawu (Raog) on road to Bomi (Pome) along Palongzang Bu (River).
Boulder strewn landscape on slope at base of mountain and along river and adjacent forest of Picea, Juniperus, Betula, Populus, Ribes, Rosa; soil sandy-gravelly, granitic.
29°28'55"N,
96°38'59"E;
3940 m.
Hide images (16)
Show vascular plants (40)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Apiaceae | Bupleurum | 29778 | 964825116 28 July 2000 | |
| Aspleniaceae | Asplenium trichomanes | 29762 | 964756800 28 July 2000 |
|
| Asteraceae | Aster albescens | 29785 | 964825794 28 July 2000 |
|
| Asteraceae | Aster tongolensis | 29760 | 964820876 28 July 2000 |
|
| Asteraceae | Ixeridium chinense | 29773 | 964824742 28 July 2000 | |
| Asteraceae | Sonchus arvensis | 29767 | 964824269 28 July 2000 | |
| Berberidaceae | Berberis zayulensis | 29770 | 964824527 28 July 2000 |
|
| Betulaceae | Betula albosinensis | 29759 | 964820765 28 July 2000 |
|
| Betulaceae | Betula pendula | 29758 | 964820719 28 July 2000 | |
| Boraginaceae | 29747 | 964819323 28 July 2000 | ||
| Boraginaceae | Cynoglossum wallichii | 29752 | 964819827 28 July 2000 | |
| Boraginaceae | Microula hispidissima | 29753 | 964756800 28 July 2000 | |
| Boraginaceae | Trigonotis tibetica | 29782 | 964825418 28 July 2000 | |
| Caprifoliaceae | Lonicera trichosantha | 29781 | 964825387 28 July 2000 |
|
| Caryophyllaceae | Silene yetii | 29748 | 964819451 28 July 2000 | |
| Ephedraceae | Ephedra likiangensis | 29764 | 964821198 28 July 2000 |
|
| Fabaceae | Astragalus strictus | 29779 | 964825176 28 July 2000 |
|
| Gentianaceae | Comastoma pulmonarium | 29768 | 964824351 28 July 2000 | |
| Gentianaceae | Gentiana pseudoaquatica | 29749 | 964819494 28 July 2000 |
|
| Gentianaceae | Halenia elliptica | 29756 | 964820159 28 July 2000 | |
| Grossulariaceae | Ribes alpestre | 29771 | 964824577 28 July 2000 | |
| Grossulariaceae | Ribes orientale | 29769 | 964824445 28 July 2000 | |
| Grossulariaceae | Ribes takare | 29765 | 964823768 28 July 2000 | |
| Lamiaceae | Nepeta discolor | 29755 | 964820068 28 July 2000 | |
| Onagraceae | Epilobium sikkimense | 29777 | 964825058 28 July 2000 | |
| Papaveraceae | Hypecoum leptocarpum | 29750 | 964819668 28 July 2000 | |
| Polygonaceae | Koenigia delicatula | 29746 | 964819077 28 July 2000 | |
| Primulaceae | Primula sikkimensis | 29761 | 964820946 28 July 2000 |
|
| Ranunculaceae | Aquilegia rockii | 29774 | 964824813 28 July 2000 | |
| Ranunculaceae | Thalictrum cultratum | 29766 | 964824126 28 July 2000 | |
| Rosaceae | Cotoneaster multiflorus | 29775 | 964824906 28 July 2000 | |
| Rosaceae | Fragaria vesca | 29754 | 964820001 28 July 2000 |
|
| Rosaceae | Potentilla anserina | 29784 | 964825728 28 July 2000 |
|
| Rosaceae | Potentilla cuneata | 29763 | 964821114 28 July 2000 |
|
| Rosaceae | Potentilla multifida | 29780 | 964825278 28 July 2000 |
|
| Rosaceae | Rosa omeiensis | 29772 | 964824630 28 July 2000 | |
| Rosaceae | Rosa sweginzowii | 29757 | 964820650 28 July 2000 | |
| Rubiaceae | Galium songaricum | 29776 | 964824970 28 July 2000 | |
| Saxifragaceae | Saxifraga gyalana | 29783 | 964825636 28 July 2000 |
|
| Valerianaceae | Valeriana minutiflora | 29751 | 964819772 28 July 2000 |
Show bryophytes (2)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Bartramiaceae | Plagiopus oederi | J05619a | 964756800 28 July 2000 | |
| Ditrichaceae | Distichium capillaceum | J05619 | 964756800 28 July 2000 |
Show fungi (18)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| BAP 314 | 964756800 28 July 2000 | |||
| Albatrellaceae | Albatrellus | BAP 316 | 964756800 28 July 2000 | |
| Amanitaceae | Amanita | BAP 301 | 964756800 28 July 2000 | |
| Amanitaceae | Amanita | BAP 302 | 964756800 28 July 2000 | |
| Basidiomycetes | Cyphelloid basidiomycete | BAP 311 | 964756800 28 July 2000 | |
| Hygrophoraceae | Hygrocybe conica group | BAP 303 | 964756800 28 July 2000 | |
| Hygrophoraceae | Hygrophorus | BAP 312 | 964756800 28 July 2000 | |
| Marasmiaceae | Marasmius | BAP 308 | 964756800 28 July 2000 | |
| Marasmiaceae | Marasmius | BAP 309 | 964756800 28 July 2000 | |
| Marasmiaceae | Marasmius | BAP 310 | 964756800 28 July 2000 | |
| Mycenaceae | Mycena | BAP 304 | 964756800 28 July 2000 | |
| Mycenaceae | Mycena | BAP 305 | 964756800 28 July 2000 | |
| Mycenaceae | Mycena | BAP 306 | 964756800 28 July 2000 | |
| Mycenaceae | Mycena | BAP 307 | 964756800 28 July 2000 | |
| Polyporaceae | Polyporus | BAP 313 | 964756800 28 July 2000 | |
| Russulaceae | Russula | BAP 300 | 964756800 28 July 2000 | |
| Tricholomataceae | Armillaria | BAP 299 | 964756800 28 July 2000 | |
| Tricholomataceae | Tricholoma | BAP 315 | 964756800 28 July 2000 |
