
Sichuan:Luding Xian:Moxi.
Gongga Shan, east side; downstream from Hailuo Guo Glacier; between Camp 3 and Camp 2.
Mixed broadleaved deciduous forests with Picea.
29°35'0"N,
102°2'20"E;
2700-3000 m.


Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Asteraceae | Parasenecio palmatisectus | 27371 | 872049600 20 August 1997 | |
Balanophoraceae | Balanophora involucrata | 27402 | 872049600 20 August 1997 | |
Balsaminaceae | Impatiens apsotis | 27407 | 872049600 20 August 1997 | |
Brassicaceae | Arabis | 27366 | 872049600 20 August 1997 | |
Cornaceae | Cornus controversa | 27360 | 872049600 20 August 1997 |
![]() ![]() |
Crassulaceae | Sedum platysepalum | 27365 | 872049600 20 August 1997 | |
Grossulariaceae | Ribes himalense | 27401 | 872049600 20 August 1997 | |
Helwingiaceae | Helwingia japonica | 27405 | 872049600 20 August 1997 | |
Juncaceae | Juncus luzuliformis | 27370 | 872049600 20 August 1997 | |
Orobanchaceae | Pedicularis rex | 27386 | 872049600 20 August 1997 | |
Papaveraceae | Dicranostigma leptopodum | 27367 | 872049600 20 August 1997 | |
Polygonaceae | Koenigia delicatula | 27369 | 872049600 20 August 1997 | |
Ranunculaceae | Aconitum episcopale | 27387 | 872049600 20 August 1997 | |
Rosaceae | Sorbaria kirilowii | 27368 | 872049600 20 August 1997 | |
Sapindaceae | Acer davidii | 27363 | 872049600 20 August 1997 | |
Smilacaceae | Smilax menispermoidea | 27404 | 872049600 20 August 1997 | |
Viburnaceae | Viburnum cordifolium | 27388 | 872049600 20 August 1997 |
![]() |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Pinaceae | Picea wilsonii | 27406 | 872049600 20 August 1997 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Athyriaceae | Athyrium dubium | 27364 | 872049600 20 August 1997 | |
Polypodiaceae | Phymatopteris malacodon | 27403 | 872049600 20 August 1997 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
DSH97-130 | 872049600 20 August 1997 | |||
DSH97-131 | 872049600 20 August 1997 | |||
DSH97-115 | 872049600 20 August 1997 | |||
Agaricaceae | Lepiota | DSH97-112 | 872049600 20 August 1997 |
![]() |
Agaricaceae | Lycoperdon | DSH97-127 | 872049600 20 August 1997 |
![]() ![]() |
Agaricaceae | Lycoperdon | DSH97-118 | 872049600 20 August 1997 |
![]() |
Agaricaceae | Lycoperdon pyriforme | DSH97-128 | 872049600 20 August 1997 | |
Amanitaceae | Amanita | DSH97-111 | 872049600 20 August 1997 | |
Boletaceae | Boletus | DSH97-114 | 872049600 20 August 1997 |
![]() ![]() |
Cantharellaceae | Cantharellus cibarius | DSH97-125 | 872049600 20 August 1997 | |
Cantharellaceae | Cantharellus cibarius aff. | DSH97-108 | 872049600 20 August 1997 |
![]() ![]() |
Clavicipitaceae | Cordyceps | DSH97-136 | 872049600 20 August 1997 | |
Clavicipitaceae | Cordyceps | WZ2117 | 872049600 20 August 1997 | |
Dermateaceae | Chlorosplenium chlora | WZ2132 | 872136000 21 August 1997 | |
Dermateaceae | Mollisia | WZ2133 | 872136000 21 August 1997 | |
Exidiaceae | Phlogiotis helvelloides | DSH97-133 | 872049600 20 August 1997 |
![]() |
Exidiaceae | Pseudohydnum gelatinosum | DSH97-132 | 872049600 20 August 1997 | |
Fomitopsidaceae | Fomitopsis pinicola | DSH97-135 | 872049600 20 August 1997 | |
Fomitopsidaceae | Laetiporus sulphureus | DSH97-119 | 872049600 20 August 1997 |
![]() |
Ganodermataceae | Ganoderma applanatum | DSH97-134 | 872049600 20 August 1997 | |
Geastraceae | Geastrum | DSH97-137 | 872049600 20 August 1997 | |
Gomphaceae | Gomphus | DSH97-109 | 872049600 20 August 1997 |
![]() |
Helvellaceae | Helvella elastica | WZ2136 | 872136000 21 August 1997 | |
Helvellaceae | Helvella pezizoides | WZ2135 | 872136000 21 August 1997 | |
Helvellaceae | Helvella villosa | WZ2131 | 872136000 21 August 1997 | |
Helvellaceae | Helvella villosa | WZ2134 | 872136000 21 August 1997 | |
Hygrophoraceae | Hygrocybe | DSH97-107 | 872049600 20 August 1997 | |
Hygrophoraceae | Hygrocybe | DSH97-122 | 872049600 20 August 1997 | |
Hygrophoraceae | Hygrocybe | DSH97-123 | 872049600 20 August 1997 |
![]() |
Hygrophoraceae | Hygrocybe conica-like | DSH97-121 | 872049600 20 August 1997 | |
Hymenochaetaceae | Coltricia | DSH97-129 | 872049600 20 August 1997 | |
Inocybaceae | Inocybe | DSH97-110 | 872049600 20 August 1997 | |
Leotiaceae | Leotia viscosa | WZ2107 | 872049600 20 August 1997 | |
Marasmiaceae | Marasmius | DSH97-113 | 872049600 20 August 1997 | |
Mycenaceae | Xeromphalina | DSH97-126 | 872049600 20 August 1997 |
![]() |
Paxillaceae | Paxillus | DSH97-117 | 872049600 20 August 1997 | |
Pyronemataceae | Scutellinia nigrohirtula | WZ2106 | 872049600 20 August 1997 | |
Russulaceae | Lactarius | DSH97-120 | 872049600 20 August 1997 | |
Russulaceae | Russula | DSH97-106 | 872049600 20 August 1997 |
![]() |
Russulaceae | Russula? | DSH97-116 | 872049600 20 August 1997 | |
Sarcoscyphaceae | Wynnea macrospora | WZ2130 | 872136000 21 August 1997 | |
Strophariaceae | Pholiota | DSH97-124 | 872049600 20 August 1997 |