Locality 2761
Xizang (Tibet):Riwoqe Xian.
Road from Changdu (Chamdo) to Nangqen, Qinghai, along Lancang Jiang (Ge Qu, or Ge River), then W along tributary of Lancang Jiang on road to Riwoqe via Machala coal mine.
Meadow beside stream and slope, both with scattered shrubs; Berberis and Salix dominant, with Rosa and scattered Picea and Juniperus.
31°27'36"N,
96°43'29"E;
3735 m.
Hide images (20)
Show vascular plants (34)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Alliaceae | Allium | 40940 | 1248408000 24 July 2009 |
|
| Apiaceae | Carum carvi | 40955 | 1248408000 24 July 2009 |
|
| Asteraceae | Aster souliei | 40951 | 1248408000 24 July 2009 | |
| Asteraceae | Leontopodium souliei | 40960 | 1248408000 24 July 2009 |
|
| Asteraceae | Picris hieracioides | 40964 | 1248408000 24 July 2009 |
|
| Berberidaceae | Podophyllum hexandrum | 40956 | 1248408000 24 July 2009 |
|
| Boraginaceae | Microula pseudotrichocarpa | 40946 | 1248408000 24 July 2009 |
|
| Brassicaceae | Capsella bursa-pastoris | 40947 | 1248408000 24 July 2009 | |
| Caryophyllaceae | Silene | 40941 | 1248408000 24 July 2009 |
|
| Caryophyllaceae | Silene | 40953 | 1248408000 24 July 2009 |
|
| Caryophyllaceae | Silene | 40953A | 1248408000 24 July 2009 | |
| Fabaceae | Trigonella archiducis-nicolai | 40939 | 1248408000 24 July 2009 |
|
| Gentianaceae | Gentiana pseudoaquatica | 40954 | 1248408000 24 July 2009 |
|
| Gentianaceae | Gentianopsis contorta | 40957 | 1248408000 24 July 2009 |
|
| Gentianaceae | Halenia elliptica | 40962 | 1248408000 24 July 2009 | |
| Lamiaceae | Dracocephalum | 40944 | 1248408000 24 July 2009 |
|
| Lamiaceae | Elsholtzia | 40959 | 1248408000 24 July 2009 |
|
| Lamiaceae | Galeopsis bifida | 40958 | 1248408000 24 July 2009 |
|
| Lamiaceae | Stachys kouyangensis | 40938 | 1248408000 24 July 2009 |
|
| Orobanchaceae | Euphrasia | 40963 | 1248408000 24 July 2009 |
|
| Orobanchaceae | Pedicularis anthemifolia | 40961 | 1248408000 24 July 2009 |
|
| Orobanchaceae | Pedicularis cranolopha | 40952 | 1248408000 24 July 2009 |
|
| Orobanchaceae | Pedicularis densispica | 40949 | 1248408000 24 July 2009 |
|
| Orobanchaceae | Pedicularis lutescens | 40950 | 1248408000 24 July 2009 |
|
| Orobanchaceae | Pedicularis mollis | 40943 | 1248408000 24 July 2009 |
|
| Orobanchaceae | Pedicularis rupicola | 40948 | 1248408000 24 July 2009 |
|
| Papaveraceae | Corydalis nigroapiculata | 40942 | 1248408000 24 July 2009 |
|
| Papaveraceae | Corydalis pseudosibirica | 40965 | 1248408000 24 July 2009 |
|
| Plantaginaceae | Veronica | 40967 | 1248408000 24 July 2009 |
|
| Polygonaceae | Rumex nepalensis | 40936 | 1248408000 24 July 2009 | |
| Ranunculaceae | Delphinium kamaonense | 40937 | 1248408000 24 July 2009 |
|
| Ranunculaceae | Ranunculus tanguticus | 40966 | 1248408000 24 July 2009 |
|
| Rubiaceae | Galium | 40945 | 1248408000 24 July 2009 |
|
| Ruscaceae | Polygonatum | 40935 | 1248408000 24 July 2009 |
|
Show fungi (20)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Agaricaceae | Lycoperdon hiemale | 5333 | 1248408000 24 July 2009 | |
| Auriculariaceae | Auricularia auricula | 5329 | 1248408000 24 July 2009 | |
| Auriscalpiaceae | Lentinellus | 5327 | 1248408000 24 July 2009 | |
| Auriscalpiaceae | Lentinellus ursinus | 5341 | 1248408000 24 July 2009 | |
| Boletaceae | Leccinellum griseum | 5322 | 1248408000 24 July 2009 | |
| Cortinariaceae | Cortinarius dionysae | 5323 | 1248408000 24 July 2009 | |
| Cudoniaceae | Spathularia flavida | 5335 | 1248408000 24 July 2009 | |
| Gomphaceae | Ramaria eumorpha | 5338 | 1248408000 24 July 2009 | |
| Inocybaceae | Inocybe piriodora | 5332 | 1248408000 24 July 2009 | |
| Meruliaceae | Stereopsis humphreyi | 5337 | 1248408000 24 July 2009 | |
| Mycenaceae | Mycena | 5340 | 1248408000 24 July 2009 | |
| Pluteaceae | Pluteus pellitus | 5328 | 1248408000 24 July 2009 | |
| Polyporaceae | Polyporus squamosus | 5334 | 1248408000 24 July 2009 | |
| Russulaceae | Lactarius deterrimus | 5325 | 1248408000 24 July 2009 | |
| Russulaceae | Russula cyanoxantha | 5326 | 1248408000 24 July 2009 | |
| Sclerotiniaceae | Ciboria peckiana | 5336 | 1248408000 24 July 2009 | |
| Strophariaceae | Hemipholiota populnea | 5324 | 1248408000 24 July 2009 | |
| Tricholomataceae | Clitocybe bresadolana | 5331 | 1248408000 24 July 2009 | |
| Tricholomataceae | Collybia dryophila | 5339 | 1248408000 24 July 2009 | |
| Tricholomataceae | Fayodia arctica | 5330 | 1248408000 24 July 2009 |
