Locality 2796
Xizang (Tibet):Jiangda (Gyamda) Xian.
Narrow gorge ca. 6 km E in a straight line from the center of the city of Jiangda (Gyamda).
Logged Picea forest, now dominated by Betula. Slopes and meadows; slopes with numerous, scattered limestone boulders and diverse herbaceous flora in organically rich, dark soil and with deep moss layer in many places.
31°28'59"N,
98°16'39"E;
3900 m.
Hide images (54)
Show vascular plants (78)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Alliaceae | Allium | 41896 | 1249358400 4 August 2009 |
|
| Alliaceae | Allium | 41897 | 1249358400 4 August 2009 |
|
| Apiaceae | Chamaesium paradoxum | 41929 | 1249358400 4 August 2009 | |
| Apiaceae | Hansenia forbesii | 41881 | 1249358400 4 August 2009 |
|
| Apiaceae | Tongoloa | 41940 | 1249358400 4 August 2009 |
|
| Aspleniaceae | Asplenium pekinense | 41925 | 1249358400 4 August 2009 |
|
| Asteraceae | Anaphalis | 41920 | 1249358400 4 August 2009 |
|
| Asteraceae | Anaphalis | 41939 | 1249358400 4 August 2009 |
|
| Asteraceae | Ligularia lamarum | 41886 | 1249358400 4 August 2009 |
|
| Asteraceae | Saussurea przewalskii | 41930 | 1249358400 4 August 2009 |
|
| Asteraceae | Saussurea tatsienensis | 41931 | 1249358400 4 August 2009 |
|
| Balsaminaceae | Impatiens apsotis | 41877 | 1249358400 4 August 2009 |
|
| Betulaceae | Betula delavayi | 41864 | 1249358400 4 August 2009 |
|
| Brassicaceae | 41917 | 1249358400 4 August 2009 |
|
|
| Brassicaceae | 41919 | 1249358400 4 August 2009 |
|
|
| Brassicaceae | Draba | 41901 | 1249358400 4 August 2009 |
|
| Brassicaceae | Thlaspi arvense | 41916 | 1249358400 4 August 2009 | |
| Campanulaceae | Codonopsis | 41865 | 1249358400 4 August 2009 |
|
| Campanulaceae | Cyananthus | 41875 | 1249358400 4 August 2009 |
|
| Caprifoliaceae | Lonicera | 41884 | 1249358400 4 August 2009 |
|
| Caryophyllaceae | Pseudostellaria heterantha | 41908 | 1249358400 4 August 2009 |
|
| Caryophyllaceae | Silene | 41905 | 1249358400 4 August 2009 |
|
| Caryophyllaceae | Silene | 41906 | 1249358400 4 August 2009 |
|
| Chenopodiaceae | Chenopodium hybridum | 41918 | 1249358400 4 August 2009 |
|
| Circaeasteraceae | Circaeaster agrestis | 41879 | 1249358400 4 August 2009 |
|
| Dryopteridaceae | Dryopteris barbigera | 41933 | 1249358400 4 August 2009 |
|
| Dryopteridaceae | Polystichum moupinense | 41934 | 1249358400 4 August 2009 |
|
| Dryopteridaceae | Polystichum shensiense | 41935 | 1249358400 4 August 2009 |
|
| Ericaceae | Rhododendron cephalanthum | 41876 | 1249358400 4 August 2009 |
|
| Fabaceae | Astragalus | 41868 | 1249358400 4 August 2009 | |
| Fabaceae | Hedysarum citrinum | 41928 | 1249358400 4 August 2009 |
|
| Gentianaceae | Comastoma pulmonarium | 41862 | 1249358400 4 August 2009 |
|
| Gentianaceae | Comastoma pulmonarium | 41862A | 1249358400 4 August 2009 | |
| Gentianaceae | Halenia elliptica | 41866 | 1249358400 4 August 2009 | |
| Gentianaceae | Lomatogonium perenne | 41888 | 1249358400 4 August 2009 |
|
| Grossulariaceae | Ribes | 41883 | 1249358400 4 August 2009 |
|
| Juncaceae | Juncus gonggae | 41899 | 1249358400 4 August 2009 |
|
| Lamiaceae | Phlomis | 41910 | 1249358400 4 August 2009 |
|
| Lamiaceae | Stachys kouyangensis | 41878 | 1249358400 4 August 2009 |
|
| Liliaceae | Lloydia | 41909 | 1249358400 4 August 2009 |
|
| Morinaceae | Cryptothladia chlorantha | 41927 | 1249358400 4 August 2009 |
|
| Onagraceae | Circaea alpina | 41880 | 1249358400 4 August 2009 |
|
| Orchidaceae | Neottianthe | 41895 | 1249358400 4 August 2009 |
|
| Orchidaceae | Ponerorchis chusua | 41894 | 1249358400 4 August 2009 |
|
| Orobanchaceae | Euphrasia | 41903 | 1249358400 4 August 2009 |
|
| Orobanchaceae | Pedicularis bomiensis | 41898 | 1249358400 4 August 2009 |
|
| Orobanchaceae | Pedicularis lutescens | 41891 | 1249358400 4 August 2009 |
|
| Orobanchaceae | Pedicularis princeps | 41885 | 1249358400 4 August 2009 |
|
| Orobanchaceae | Pedicularis sima | 41902 | 1249358400 4 August 2009 |
|
| Orobanchaceae | Pedicularis siphonantha | 41867 | 1249358400 4 August 2009 |
|
| Orobanchaceae | Pedicularis steiningeri | 41904 | 1249358400 4 August 2009 |
|
| Papaveraceae | Corydalis densispica | 41861 | 1249358400 4 August 2009 |
|
| Papaveraceae | Corydalis nigroapiculata | 41914 | 1249358400 4 August 2009 |
|
| Papaveraceae | Corydalis nigroapiculata | 41860 | 1249358400 4 August 2009 |
|
| Papaveraceae | Corydalis psedosibirica | 41861A | 1249358400 4 August 2009 | |
| Papaveraceae | Meconopsis horridula | 41913 | 1249358400 4 August 2009 |
|
| Plantaginaceae | Veronica | 41893 | 1249358400 4 August 2009 |
|
| Polygonaceae | Koenigia pilosa | 41882 | 1249358400 4 August 2009 |
|
| Polypodiaceae | Lepisorus likiangensis | 41932 | 1249358400 4 August 2009 |
|
| Primulaceae | Androsace elatior | 41926 | 1249358400 4 August 2009 |
|
| Primulaceae | Primula bracteata | 41889 | 1249358400 4 August 2009 |
|
| Primulaceae | Primula macrophylla | 41900 | 1249358400 4 August 2009 |
|
| Primulaceae | Primula watsonii | 41912 | 1249358400 4 August 2009 |
|
| Pteridaceae | Cryptogramma stelleri | 41936 | 1249358400 4 August 2009 |
|
| Ranunculaceae | Aconitum kongboense | 41907 | 1249358400 4 August 2009 |
|
| Ranunculaceae | Anemone demissa | 41923 | 1249358400 4 August 2009 |
|
| Ranunculaceae | Clematis pseudopogonandra | 41922 | 1249358400 4 August 2009 |
|
| Ranunculaceae | Paraquilegia microphylla | 41890 | 1249358400 4 August 2009 |
|
| Rosaceae | Sorbus | 41863 | 1249358400 4 August 2009 |
|
| Salicaceae | Salix | 41887 | 1249358400 4 August 2009 |
|
| Saxifragaceae | Saxifraga diversifolia | 41892 | 1249358400 4 August 2009 |
|
| Saxifragaceae | Saxifraga granulifera | 41869 | 1249358400 4 August 2009 |
|
| Saxifragaceae | Saxifraga signata | 41924 | 1249358400 4 August 2009 |
|
| Valerianaceae | Nardostachys jatamansi | 41915 | 1249358400 4 August 2009 |
|
| Violaceae | Viola | 41911 | 1249358400 4 August 2009 |
|
| Woodsiaceae | Cystopteris montana | 41921 | 1249358400 4 August 2009 |
|
| Woodsiaceae | Woodsia andersonii | 41938 | 1249358400 4 August 2009 |
|
| Woodsiaceae | Woodsia glabella | 41937 | 1249358400 4 August 2009 |
|
Show fungi (20)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Ascomycetes | Copobria | 5469 | 1249358400 4 August 2009 | |
| Bankeraceae | Sarcodon imbricatus | 5463 | 1249358400 4 August 2009 | |
| Boletaceae | Boletus cheoi | 5458 | 1249358400 4 August 2009 | |
| Boletaceae | Leccinum aurantiacum | 5455 | 1249358400 4 August 2009 | |
| Cortinariaceae | Cortinarius hinnuleus | 5457 | 1249358400 4 August 2009 | |
| Cudoniaceae | Cudonia | 5470 | 1249358400 4 August 2009 | |
| Cudoniaceae | Spathularia | 5468 | 1249358400 4 August 2009 | |
| Cudoniaceae | Spathularia flavida | 5471 | 1249358400 4 August 2009 | |
| Gomphaceae | Ramaria | 5456 | 1249358400 4 August 2009 | |
| Gomphaceae | Ramaria eumorpha | 5454 | 1249358400 4 August 2009 | |
| Lyophyllaceae | Lyophyllum sykosporum | 5461 | 1249358400 4 August 2009 | |
| Physalacriaceae | Flammulina rossica | 5466 | 1249358400 4 August 2009 | |
| Pyronemataceae | Otidea onotica | 5467 | 1249358400 4 August 2009 | |
| Russulaceae | Lactarius hatsudake | 5464 | 1249358400 4 August 2009 | |
| Russulaceae | Russula delica | 5453 | 1249358400 4 August 2009 | |
| Strophariaceae | Galerina marginata | 5462 | 1249358400 4 August 2009 | |
| Tricholomataceae | Tricholoma | 5460 | 1249358400 4 August 2009 | |
| Tricholomataceae | Tricholoma | 5465 | 1249358400 4 August 2009 | |
| Tricholomataceae | Tricholoma | 5472 | 1249358400 4 August 2009 | |
| Tricholomataceae | Tricholoma tigrinum | 5459 | 1249358400 4 August 2009 |
