
Sichuan:Kangding Xian.
West of the city of Kangding; Zheduo Tan at the foot of Zheduo Mountain.
Cut-over hillsides with Picea, Larix, Sorbaria, Salix and mixed shrubs.
29°58'24"N,
101°54'54"E;
2990 m.


Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Apiaceae | Trachyspermum scaberulum | 27581 | 872568000 26 August 1997 | |
Asteraceae | Aster albescens | 27553 | 872568000 26 August 1997 | |
Asteraceae | Carpesium lipskyi | 27579 | 872568000 26 August 1997 | |
Asteraceae | Synotis erythropappa | 27580 | 872568000 26 August 1997 | |
Caprifoliaceae | Lonicera lanceolata | 27560 | 872568000 26 August 1997 |
![]() |
Caprifoliaceae | Triosteum himalayanum | 27559 | 872568000 26 August 1997 |
![]() ![]() |
Cornaceae | Cornus hemsleyi | 27558 | 872568000 26 August 1997 |
![]() |
Crassulaceae | Sedum | 27569 | 872568000 26 August 1997 |
![]() |
Grossulariaceae | Ribes glaciale | 27556 | 872568000 26 August 1997 | |
Hydrangeaceae | Philadelphus | 27551 | 872568000 26 August 1997 | |
Lamiaceae | Nepeta laevigata | 27577 | 872568000 26 August 1997 | |
Lamiaceae | Salvia przewalskii | 27570 | 872568000 26 August 1997 |
![]() |
Orchidaceae | Goodyera repens | 27585 | 872568000 26 August 1997 | |
Orobanchaceae | Pedicularis rex | 27568 | 872568000 26 August 1997 | |
Ranunculaceae | Cimicifuga mairei | 27582 | 872568000 26 August 1997 | |
Ranunculaceae | Clematis montana | 27550 | 872568000 26 August 1997 | |
Rosaceae | Cotoneaster franchetii | 27552 | 872568000 26 August 1997 |
![]() |
Rosaceae | Cotoneaster horizontalis | 27547 | 872568000 26 August 1997 |
![]() ![]() |
Rosaceae | Potentilla festiva | 27545 | 872568000 26 August 1997 |
![]() |
Rosaceae | Rosa forrestiana | 27548 | 872568000 26 August 1997 | |
Rosaceae | Rubus biflorus | 27557 | 872568000 26 August 1997 |
![]() |
Rosaceae | Sorbaria kirilowii | 27554 | 872568000 26 August 1997 | |
Rosaceae | Sorbus setschwanensis | 27544 | 872568000 26 August 1997 |
![]() |
Rosaceae | Sorbus setschwanensis | 27546 | 872568000 26 August 1997 |
![]() |
Rosaceae | Spiraea japonica | 27555 | 872568000 26 August 1997 | |
Salicaceae | Salix ernestii | 27549 | 872568000 26 August 1997 | |
Saxifragaceae | Saxifraga macrostigma | 27584 | 872568000 26 August 1997 |
![]() |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Athyriaceae | Athyrium dentigerum | 27586 | 872568000 26 August 1997 | |
Athyriaceae | Pseudocystopteris atkinsonii | 27578 | 872568000 26 August 1997 | |
Polypodiaceae | Lepisorus morrisonensis | 27576 | 872568000 26 August 1997 | |
Polypodiaceae | Phymatopteris shansiensis | 27583 | 872568000 26 August 1997 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Agaricaceae | Lycoperdon | DSH97-191 | 872481600 25 August 1997 | |
Boletaceae | Leccinum | DSH97-195 | 872481600 25 August 1997 | |
Cortinariaceae | Cortinarius | DSH97-194 | 872481600 25 August 1997 | |
Cortinariaceae | Cortinarius | DSH97-196 | 872481600 25 August 1997 |
![]() |
Helotiaceae | Hymenoscyphus | WZ2159 | 872481600 25 August 1997 | |
Helvellaceae | Helvella | DSH97-196A | 872481600 25 August 1997 | |
Inocybaceae | Inocybe flavella | DSH97-198 | 872568000 26 August 1997 | |
Pyronemataceae | Scutellinia barlae | WZ2158 | 872481600 25 August 1997 | |
Russulaceae | Lactarius | DSH97-192 | 872481600 25 August 1997 | |
Russulaceae | Lactarius | DSH97-197 | 872568000 26 August 1997 |
![]() |
Tricholomataceae | Clitocybe-like | DSH97-193 | 872481600 25 August 1997 |