Locality 401
Yunnan:Songming Xian.
Ca. 48.5 km N of Kunming.
Moist ravines and drier slopes with remnant broadleaved evergreen, Keteleeria, Pinus forest.
25°22'0"N,
102°45'0"E;
2100 m.
Hide images (4)
Show vascular plants (36)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Adoxaceae | Viburnum chingii | 1379 | 459835200 28 July 1984 | |
| Betulaceae | Corylus heterophylla | 1388 | 459835200 28 July 1984 | |
| Caryophyllaceae | Silene viscidula | 1400 | 459835200 28 July 1984 | |
| Commelinaceae | Spatholirion longifolium | 1374 | 459835200 28 July 1984 |
|
| Cyperaceae | Carex courtallensis | 1396 | 459835200 28 July 1984 | |
| Cyperaceae | Carex finitima | 1394 | 459835200 28 July 1984 | |
| Dioscoreaceae | Dioscorea collettii | 1393 | 459835200 28 July 1984 | |
| Dioscoreaceae | Dioscorea pentaphylla | 1389 | 459835200 28 July 1984 | |
| Dryopteridaceae | Dryopteris fructuosa | 1404 | 459835200 28 July 1984 | |
| Dryopteridaceae | Dryopteris hokinense | 1403 | 459835200 28 July 1984 | |
| Dryopteridaceae | Dryopteris juxtaposita | 1401 | 459835200 28 July 1984 | |
| Dryopteridaceae | Dryopteris sublacera | 1405 | 459835200 28 July 1984 | |
| Dryopteridaceae | Polystichum tsus-simense | 1392 | 459835200 28 July 1984 | |
| Ericaceae | Lyonia ovalifolia | 1377 | 459835200 28 July 1984 | |
| Ericaceae | Rhododendron inuliferum | 1375 | 459835200 28 July 1984 | |
| Fabaceae | Desmodium elegans | 1387 | 459835200 28 July 1984 | |
| Fagaceae | Quercus senescens | 1380 | 459835200 28 July 1984 | |
| Gesneriaceae | Rhabdothamnopsis chinensis | 1384 | 459835200 28 July 1984 |
|
| Liliaceae | Disporopsis pernyi | 1390 | 459835200 28 July 1984 | |
| Onagraceae | Epilobium amurense | 1398 | 459835200 28 July 1984 | |
| Phrymaceae | Mimulus tenellus | 1399 | 459835200 28 July 1984 | |
| Phrymaceae | Phryma leptostachya | 1407 | 459835200 28 July 1984 | |
| Poaceae | Oplismenus undulatifolius | 1406 | 459835200 28 July 1984 | |
| Poaceae | Setaria forbesiana | 1395 | 459835200 28 July 1984 | |
| Primulaceae | Lysimachia christinae | 1385 | 459835200 28 July 1984 | |
| Primulaceae | Lysimachia clethroides | 1397 | 459835200 28 July 1984 | |
| Primulaceae | Myrsine africana | 1376 | 459835200 28 July 1984 |
|
| Pteridaceae | Gymnopteris vestita | 1409 | 459835200 28 July 1984 | |
| Pteridaceae | Pteris cretica | 1391 | 459835200 28 July 1984 | |
| Rhamnaceae | Berchemia floribunda | 1383 | 459835200 28 July 1984 | |
| Sabiaceae | Meliosma cuneifolia | 1386 | 459835200 28 July 1984 | |
| Stachyuraceae | Stachyurus himalaicus | 1382 | 459835200 28 July 1984 | |
| Theaceae | Ternstroemia gymnanthera | 1378 | 459835200 28 July 1984 | |
| Valerianaceae | Valeriana hardwickii | 1381 | 459835200 28 July 1984 | |
| Woodsiaceae | Athyrium biserrulatum | 1408 | 459835200 28 July 1984 | |
| Woodsiaceae | Athyrium dissitifolium | 1402 | 459835200 28 July 1984 |
