
Yunnan:Yangbi Xian.
W side of Diancang Shan mountain range. Vicinity of Dajiuping.
Broadleaved evergreen fagaceous forest..
25°50'0"N,
99°59'0"E;
2500-2600 m.


Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Araliaceae | Pentapanax racemosus | 589 | 457416000 30 June 1984 | |
Aristolochiaceae | Aristolochia moupinensis | 606 | 457416000 30 June 1984 | |
Asparagaceae | Asparagus filicinus | 595 | 457416000 30 June 1984 | |
Asteraceae | Anaphalis aureopunctata | 635 | 457416000 30 June 1984 | |
Balanophoraceae | Balanophora involucrata | 605 | 457416000 30 June 1984 | |
Balsaminaceae | Impatiens cornucopia | 611 | 457416000 30 June 1984 | |
Berberidaceae | Berberis delavayi | 627 | 457416000 30 June 1984 | |
Brassicaceae | Arabis paniculata | 625 | 457416000 30 June 1984 | |
Celastraceae | Euonymus amygdalifolius | 630 | 457416000 30 June 1984 | |
Commelinaceae | Streptolirion volubile | 604 | 457416000 30 June 1984 | |
Ericaceae | Rhododendron decorum | 603 | 457416000 30 June 1984 | |
Ericaceae | Vaccinium duclouxii | 592 | 457416000 30 June 1984 | |
Ericaceae | Vaccinium duclouxii | 594 | 457416000 30 June 1984 | |
Ericaceae | Vaccinium duclouxii | 597 | 457416000 30 June 1984 | |
Fabaceae | Apios carnea | 601A | 457416000 30 June 1984 | |
Hypericaceae | Hypericum | 612 | 457416000 30 June 1984 | |
Hypericaceae | Hypericum himalaicum | 620 | 457416000 30 June 1984 | |
Lamiaceae | Prunella vulgaris | 598 | 457416000 30 June 1984 | |
Lauraceae | Machilus viridis | 596 | 457416000 30 June 1984 | |
Loranthaceae | Scurrula philippensis | 615 | 457416000 30 June 1984 |
![]() |
Oleaceae | Jasminum humile | 609 | 457416000 30 June 1984 | |
Orchidaceae | 608 | 457416000 30 June 1984 | ||
Orchidaceae | Herminium ecalcaratum | 607 | 457416000 30 June 1984 | |
Polygonaceae | Persicaria runcinata | 610 | 457416000 30 June 1984 | |
Ranunculaceae | Thalictrum delavayi | 602 | 457416000 30 June 1984 | |
Rosaceae | Sorbus globosa | 593 | 457416000 30 June 1984 | |
Santalaceae | Viscum nudum | 614 | 457416000 30 June 1984 | |
Theaceae | Camellia pitardii | 590 | 457416000 30 June 1984 | |
Urticaceae | Debregeasia edulis | 600 | 457416000 30 June 1984 | |
Urticaceae | Pilea martinii | 599 | 457416000 30 June 1984 | |
Vitaceae | Parthenocissus himalayana | 613 | 457416000 30 June 1984 | |
Zingiberaceae | Cautleya gracilis | 601 | 457416000 30 June 1984 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Dryopteridaceae | Polystichum squarrosum | 591 | 457416000 30 June 1984 |