
Xizang (Tibet):Jiangda (Gyamda) Xian.
Along road from Jiangda (Gyamda) to Dêgê, Sichuan (highway 317).
Forest and openings.
31°35'23"N,
98°23'20"E;
3200 m.


Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Apiaceae | Bupleurum smithii | 31622 | 1091419200 2 August 2004 | |
Apocynaceae (Asclepiadoideae) | Cynanchum inamoenum | 31618 | 1091419200 2 August 2004 | |
Campanulaceae | Codonopsis bicolor | 31607 | 1091419200 2 August 2004 | |
Convolvulaceae | Cuscuta | 31615 | 1091419200 2 August 2004 | |
Convolvulaceae | Cuscuta europaea | 31616 | 1091419200 2 August 2004 | |
Euphorbiaceae | Euphorbia esula | 31619 | 1091419200 2 August 2004 | |
Fabaceae | Trigonella archiducis-nicolai | 31605 | 1091419200 2 August 2004 | |
Gentianaceae | Gentiana | 31614 | 1091419200 2 August 2004 |
![]() |
Gentianaceae | Swertia mussoti | 31610 | 1091419200 2 August 2004 |
![]() |
Iridaceae | Iris goniocarpa | 31613 | 1091419200 2 August 2004 | |
Oleaceae | Syringa sweginzowii | 31609 | 1091419200 2 August 2004 |
![]() |
Onagraceae | Circaea alpina | 31625 | 1091419200 2 August 2004 | |
Orchidaceae | Epipactis helleborine | 31606 | 1091419200 2 August 2004 | |
Orchidaceae | Herminium ophioglossoides | 31617 | 1091419200 2 August 2004 | |
Orobanchaceae | Pedicularis kansuensis | 31620 | 1091419200 2 August 2004 | |
Paeoniaceae | Paeonia anomala | 31608 | 1091419200 2 August 2004 | |
Plantaginaceae | Linaria thibetica | 31612 | 1091419200 2 August 2004 | |
Poaceae | Elymus tangutorum | 31611 | 1091419200 2 August 2004 | |
Primulaceae | Androsace limprichtii | 31621 | 1091419200 2 August 2004 | |
Ranunculaceae | Aconitum gymnandrum | 31604 | 1091419200 2 August 2004 | |
Ranunculaceae | Anemone obtusiloba | 31623 | 1091419200 2 August 2004 | |
Rubiaceae | Galium verum | 31624 | 1091419200 2 August 2004 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
J07700 | 1091419200 2 August 2004 | |||
080201 | 1091419200 2 August 2004 | |||
080202 | 1091419200 2 August 2004 | |||
080203 | 1091419200 2 August 2004 | |||
080204 | 1091419200 2 August 2004 | |||
080205 | 1091419200 2 August 2004 | |||
080206 | 1091419200 2 August 2004 |
![]() |
||
080207 | 1091419200 2 August 2004 | |||
080208 | 1091419200 2 August 2004 | |||
080209 | 1091419200 2 August 2004 | |||
J07709 | 1091419200 2 August 2004 | |||
080210 | 1091419200 2 August 2004 | |||
080211 | 1091419200 2 August 2004 | |||
080212 | 1091419200 2 August 2004 |
![]() |
||
080213 | 1091419200 2 August 2004 | |||
J07713 | 1091419200 2 August 2004 | |||
080215 | 1091419200 2 August 2004 | |||
080218 | 1091419200 2 August 2004 |
![]() |
||
080219 | 1091419200 2 August 2004 | |||
080222 | 1091419200 2 August 2004 | |||
080224 | 1091419200 2 August 2004 | |||
J07724 | 1091419200 2 August 2004 | |||
080225 | 1091419200 2 August 2004 | |||
J07725 | 1091419200 2 August 2004 | |||
080226 | 1091419200 2 August 2004 | |||
080227 | 1091419200 2 August 2004 | |||
080228 | 1091419200 2 August 2004 | |||
080229 | 1091419200 2 August 2004 | |||
080230 | 1091419200 2 August 2004 | |||
080231 | 1091419200 2 August 2004 | |||
080232 | 1091419200 2 August 2004 | |||
080233 | 1091419200 2 August 2004 | |||
Bryaceae | Bryum | J07712 | 1091419200 2 August 2004 | |
Dicranaceae | Dicranum | J07703 | 1091419200 2 August 2004 | |
Dicranaceae | Symblepharis | J07722 | 1091419200 2 August 2004 | |
Ditrichaceae | Distichium | J07702 | 1091419200 2 August 2004 | |
Frullaniaceae | Frullania | J07708 | 1091419200 2 August 2004 | |
Hypnaceae | Hypnum | J07706 | 1091419200 2 August 2004 |
![]() |
Leskeaceae | Pseudoleskeella | J07711 | 1091419200 2 August 2004 | |
Mniaceae | Mnium | J07716 | 1091419200 2 August 2004 |
![]() |
Mniaceae | Mnium | J07723 | 1091419200 2 August 2004 |
![]() |
Mniaceae | Plagiomnium | J07715 | 1091419200 2 August 2004 |
![]() |
Neckeraceae | Neckera | J07727 | 1091419200 2 August 2004 |
![]() |
Orthotrichaceae | Orthotrichum anomalum | J07714 | 1091419200 2 August 2004 |
![]() |
Orthotrichaceae | Orthotrichum hookeri | J07705 | 1091419200 2 August 2004 |
![]() |
Orthotrichaceae | Orthotrichum hookeri | J07707 | 1091419200 2 August 2004 | |
Pottiaceae | Barbula | J07701 | 1091419200 2 August 2004 | |
Pottiaceae | Barbula | J07717 | 1091419200 2 August 2004 | |
Pottiaceae | Barbula | J07718 | 1091419200 2 August 2004 | |
Pottiaceae | Barbula ditrichoides | 080234 | 1091419200 2 August 2004 | |
Pottiaceae | Semibarbula | J07704 | 1091419200 2 August 2004 | |
Pottiaceae | Syntrichia | 080221 | 1091419200 2 August 2004 |
![]() |
Pottiaceae | Tortella | J07719 | 1091419200 2 August 2004 | |
Pottiaceae | Tortella | J07726 | 1091419200 2 August 2004 | |
Pottiaceae | Tortella fragilis | J07710 | 1091419200 2 August 2004 | |
Thuidiaceae | Abietinella hystricosa | 080220 | 1091419200 2 August 2004 |
![]() |
Thuidiaceae | Abietinella hystricosa | 080223 | 1091419200 2 August 2004 | |
Thuidiaceae | Actinothuidium hookeri | J07720 | 1091419200 2 August 2004 |
![]() |
Thuidiaceae | Thuidium | 080216 | 1091419200 2 August 2004 |
![]() |
Thuidiaceae | Thuidium | 080217 | 1091419200 2 August 2004 | |
Thuidiaceae | Thuidium | J07721 | 1091419200 2 August 2004 |