
Sichuan:Xiangcheng Xian.
W of Xiangcheng on highway XV09 to Reda Xiang on Reda side of pass over Ma'an Shan.
Remnant Picea-Quercus-Prunus-Salix forest and adjacent openings and loose stony slopes; mostly intact Quercus and mixed conifer forests from 3750 m to tree line.
29°2'41"N,
99°42'41"E;
3450-3800 m.


Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Apiaceae | Heracleum stenopterum | 28948 | 900820800 19 July 1998 | |
Araliaceae | Panax japonicus | 28961 | 900820800 19 July 1998 | |
Asteraceae | Taraxacum maurocarpum | 28949 | 900820800 19 July 1998 | |
Bignoniaceae | Incarvillea mairei | 28956 | 900820800 19 July 1998 | |
Campanulaceae | Adenophora himalayana | 28970 | 900820800 19 July 1998 | |
Caryophyllaceae | Psammosilene tunicoides | 28951 | 900820800 19 July 1998 | |
Circaeasteraceae | Circaeaster agrestis | 28941 | 900820800 19 July 1998 | |
Euphorbiaceae | Euphorbia stracheyi | 28957 | 900820800 19 July 1998 | |
Fabaceae | Lathyrus palustris | 28958 | 900820800 19 July 1998 | |
Fabaceae | Trigonella pubescens | 28972 | 900820800 19 July 1998 | |
Gentianaceae | Gentiana crassicaulis | 28939 | 900820800 19 July 1998 |
![]() |
Hydrangeaceae | Philadelphus purpurascens | 28960 | 900820800 19 July 1998 | |
Lamiaceae | Ajuga lupulina | 28971 | 900820800 19 July 1998 | |
Lamiaceae | Elsholtzia fruticosa | 28940 | 900820800 19 July 1998 | |
Lamiaceae | Isodon flabelliformis | 28944 | 900820800 19 July 1998 | |
Lamiaceae | Isodon pharicus | 28962 | 900820800 19 July 1998 | |
Lamiaceae | Prunella vulgaris | 28932 | 900820800 19 July 1998 | |
Liliaceae | Lilium xanthellum | 28965 | 900820800 19 July 1998 | |
Morinaceae | Acanthocalyx delavayi | 28955 | 900820800 19 July 1998 | |
Nartheciaceae | Aletris pauciflora | 28953 | 900820800 19 July 1998 | |
Orchidaceae | Cypripedium flavum | 28964 | 900820800 19 July 1998 | |
Orchidaceae | Epipactis helleborine | 28943 | 900820800 19 July 1998 | |
Orchidaceae | Herminium coeloceras | 28969 | 900820800 19 July 1998 | |
Orchidaceae | Neottia acuminata | 28950 | 900820800 19 July 1998 | |
Orobanchaceae | Pedicularis thamnophila | 28967 | 900820800 19 July 1998 |
![]() |
Plantaginaceae | Veronica szechuanica | 28935 | 900820800 19 July 1998 | |
Poaceae | Miscanthus brevipilus | 28952 | 900820800 19 July 1998 | |
Polygonaceae | Rheum acuminatum | 28937 | 900820800 19 July 1998 | |
Primulaceae | Androsace erecta | 28947 | 900820800 19 July 1998 | |
Ranunculaceae | Aconitum hondoense | 28966 | 900820800 19 July 1998 | |
Ranunculaceae | Delphinium thibeticum | 43236 | 1377316800 24 August 2013 |
![]() ![]() |
Ranunculaceae | Delphinium thibeticum | 28959 | 900820800 19 July 1998 | |
Ranunculaceae | Thalictrum javanicum | 28973 | 900820800 19 July 1998 | |
Ranunculaceae | Trollius ranunculoides | 28933 | 900820800 19 July 1998 | |
Rosaceae | Potentilla fruticosa | 28963 | 900820800 19 July 1998 | |
Rosaceae | Potentilla lineata | 28945 | 900820800 19 July 1998 | |
Santalaceae | Arceuthobium pini | 28974 | 900907200 20 July 1998 | |
Santalaceae | Thesium longiflorum | 28954 | 900820800 19 July 1998 | |
Saxifragaceae | Chrysosplenium griffithii | 28936 | 900820800 19 July 1998 | |
Solanaceae | Anisodus tanguticus | 28934 | 900820800 19 July 1998 |
![]() |
Viburnaceae | Adoxa xizangensis | 28942 | 900820800 19 July 1998 |
![]() |
Zingiberaceae | Roscoea schneideriana | 28968 | 900820800 19 July 1998 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Pteridaceae | Cryptogramma stelleri | 28946 | 900820800 19 July 1998 | |
Pteridaceae | Gymnopteris delavayi | 28938 | 900820800 19 July 1998 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
J04467 | 900820800 19 July 1998 | |||
Amblystegiaceae | Amblystegium | J04493 | 900820800 19 July 1998 | |
Amblystegiaceae | Cratoneuron | J04490 | 900820800 19 July 1998 | |
Brachytheciaceae | Brachythecium | J04487 | 900820800 19 July 1998 | |
Bryaceae | Bryum | J04500 | 900820800 19 July 1998 | |
Bryaceae | Bryum capillare | J04477 | 900820800 19 July 1998 | |
Bryaceae | Pholidia | J04502 | 900820800 19 July 1998 | |
Dicranaceae | Symblepharis vaginata | J04480 | 900820800 19 July 1998 | |
Dicranaceae | Symblepharis vaginata | J04464 | 900820800 19 July 1998 | |
Ditrichaceae | Distichium | J04492 | 900820800 19 July 1998 | |
Ditrichaceae | Distichium | J04485 | 900820800 19 July 1998 | |
Ditrichaceae | Distichium | J04482 | 900820800 19 July 1998 | |
Ditrichaceae | Distichium | J04457 | 900820800 19 July 1998 | |
Entodontaceae | Entodon | J04496 | 900820800 19 July 1998 | |
Entodontaceae | Entodon sullivantii | J04475 | 900820800 19 July 1998 | |
Entodontaceae | Entodon sullivantii | J04460 | 900820800 19 July 1998 | |
Hypnaceae | Hypnum | J04499 | 900820800 19 July 1998 | |
Hypnaceae | Hypnum | J04454 | 900820800 19 July 1998 | |
Hypnaceae | Hypnum | J04456 | 900820800 19 July 1998 | |
Leskeaceae | J04468 | 900820800 19 July 1998 | ||
Leskeaceae | Pseudoleskeella | J04501 | 900820800 19 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J04478 | 900820800 19 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J04481 | 900820800 19 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J04463 | 900820800 19 July 1998 | |
Leucodontaceae | Leucodon | J04455 | 900820800 19 July 1998 | |
Leucodontaceae | Leucodon | J04458 | 900820800 19 July 1998 | |
Leucodontaceae | Leucodon | J04461 | 900820800 19 July 1998 | |
Mniaceae | Mnium | J04486 | 900820800 19 July 1998 | |
Mniaceae | Mnium | J04484 | 900820800 19 July 1998 | |
Mniaceae | Mnium | J04483 | 900820800 19 July 1998 | |
Pottiaceae | J04491 | 900820800 19 July 1998 | ||
Pottiaceae | Barbula | J04494 | 900820800 19 July 1998 | |
Pottiaceae | Barbula | J04498 | 900820800 19 July 1998 | |
Pottiaceae | Barbula | J04495 | 900820800 19 July 1998 | |
Pottiaceae | Barbula | J04462 | 900820800 19 July 1998 | |
Pottiaceae | Barbula ditrichoides | J04459 | 900820800 19 July 1998 | |
Pottiaceae | Gymnostomum | J04488 | 900820800 19 July 1998 | |
Pottiaceae | Gymnostomum | J04489 | 900820800 19 July 1998 | |
Pottiaceae | Oxystegus | J04503 | 900820800 19 July 1998 | |
Pottiaceae | Tortula | J04476 | 900820800 19 July 1998 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Agaricaceae | Lycoperdon echinatum | 2392 | 900820800 19 July 1998 | |
Boletaceae | Boletus edulis | 2394 | 900820800 19 July 1998 |
![]() |
Boletaceae | Leccinum rubrum | 2393 | 900820800 19 July 1998 | |
Cortinariaceae | Cortinarius pholideus | 2401 | 900820800 19 July 1998 | |
Fomitopsidaceae | Laetiporus sulphureus | 2402 | 900820800 19 July 1998 | |
Hemiphacidiaceae | Heyderia abietis | WZ0153 | 900820800 19 July 1998 | |
Hygrophoraceae | Hygrophorus agathosmus | 2396 | 900820800 19 July 1998 | |
Hygrophoraceae | Hygrophorus versicolor (?) | 2397 | 900820800 19 July 1998 |
![]() |
Pyronemataceae | Pulvinula carbonaria | WZ0148 | 900820800 19 July 1998 | |
Pyronemataceae | Pulvinula carbonaria | WZ0222 | 900820800 19 July 1998 | |
Pyronemataceae | Scutellinia nigrohirtula | WZ0150 | 900820800 19 July 1998 | |
Pyronemataceae | Sowerbyella rhenana | WZ0143 | 900820800 19 July 1998 |
![]() |
Russulaceae | Lactarius sphagneti | 2399 | 900820800 19 July 1998 | |
Russulaceae | Russula krombholzii | 2400 | 900820800 19 July 1998 | |
Suillaceae | Suillus luteus | 2395 | 900820800 19 July 1998 | |
Tricholomataceae | Tricholoma psammopus (?) | 2398 | 900820800 19 July 1998 |