Locality 92
Sichuan:Xiangcheng Xian.
Pass between Xiangcheng and Reda over Maan Shan.
Open barren area at pass with scattered Quercus scrub and scattered Larix and Picea.
29°0'7"N,
99°44'34"E;
4200-4270 m.
Hide images (17)
Show vascular plants (24)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Apiaceae | Ligusticum brachylobium | 28975 | 900907200 20 July 1998 |
|
| Asteraceae | Aster flaccidus | 28980 | 900907200 20 July 1998 | |
| Asteraceae | Ligularia melanocephala | 28978 | 900907200 20 July 1998 | |
| Boraginaceae | Lasiocaryum trichocarpum | 28990 | 900907200 20 July 1998 | |
| Boraginaceae | Lasiocaryum trichocarpum | 28995 | 900907200 20 July 1998 | |
| Caryophyllaceae | Arenaria leptophylla | 28983 | 900907200 20 July 1998 | |
| Fabaceae | Astragalus tongolensis | 28994 | 900907200 20 July 1998 | |
| Gentianaceae | Gentiana globosa | 28986 | 900907200 20 July 1998 |
|
| Geraniaceae | Geranium napuligerum | 28989 | 900907200 20 July 1998 | |
| Grossulariaceae | Ribes vilmorinii | 28988 | 900907200 20 July 1998 | |
| Lamiaceae | Ajuga lupulina | 28982 | 900907200 20 July 1998 |
|
| Lamiaceae | Dracocephalum tanguticum | 28987 | 900907200 20 July 1998 |
|
| Orchidaceae | Habenaria aitchisonii | 28976 | 900907200 20 July 1998 | |
| Orchidaceae | Herminium monorchis | 28977 | 900907200 20 July 1998 |
|
| Orobanchaceae | Pedicularis kansuensis | 28992 | 900907200 20 July 1998 |
|
| Orobanchaceae | Pedicularis rhodotricha | 28979 | 900907200 20 July 1998 |
|
| Orobanchaceae | Pedicularis rupicola | 28998 | 900907200 20 July 1998 |
|
| Papaveraceae | Corydalis kokiana | 28981 | 900907200 20 July 1998 | |
| Pinaceae | Larix potaninii | 28996 | 900907200 20 July 1998 | |
| Polygonaceae | Rheum delavayi | 28993 | 900907200 20 July 1998 | |
| Salicaceae | Salix oritrepha | 28997 | 900907200 20 July 1998 | |
| Saxifragaceae | Saxifraga microgyna | 28985 | 900907200 20 July 1998 | |
| Saxifragaceae | Saxifraga nigroglandulifera | 28991 | 900907200 20 July 1998 | |
| Saxifragaceae | Saxifraga signata | 28984 | 900907200 20 July 1998 |
Show bryophytes (11)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Bryaceae | Bryum | J04511 | 900907200 20 July 1998 | |
| Bryaceae | Bryum | J04509 | 900907200 20 July 1998 | |
| Bryaceae | Bryum | J04508 | 900907200 20 July 1998 | |
| Bryaceae | Pohlia | J04507 | 900907200 20 July 1998 | |
| Dicranaceae | Dicranum | J04505 | 900907200 20 July 1998 | |
| Dicranaceae | Dicranum | J04513 | 900907200 20 July 1998 | |
| Dicranaceae | Dicranum | J04510 | 900907200 20 July 1998 | |
| Hylocomiaceae | Rhytidium rugosum | J04515 | 900907200 20 July 1998 | |
| Leskeaceae | Pseudoleskeella tectorum | J04506 | 900907200 20 July 1998 | |
| Pottiaceae | Barbula | J04504 | 900907200 20 July 1998 | |
| Splachnaceae | Tetraplodon mnioides | J04512 | 900907200 20 July 1998 |
Show fungi (4)
