You are here: Home Specimens Search

 Hide matches
Angiosperms: 839
Family Binomial Coll. No. Coll. Date
Ericaceae Rhododendron 14062 993700800 28 June 2001
Ericaceae Rhododendron 14063 993700800 28 June 2001
Ericaceae Rhododendron 14235 1018756800 14 April 2002
Ericaceae Rhododendron 14240 1018756800 14 April 2002
Ericaceae Rhododendron 17834 1061784000 25 August 2003
Ericaceae Rhododendron 18214 1062302400 31 August 2003
Ericaceae Rhododendron 19375 1082692800 23 April 2004
Ericaceae Rhododendron 20429 1083988800 8 May 2004
Ericaceae Rhododendron 34829 1123992000 14 August 2005
Ericaceae Rhododendron 30041 1147665600 15 May 2006
Ericaceae Rhododendron 30607 1148443200 24 May 2006
Ericaceae Rhododendron 32004 1155355200 12 August 2006
Ericaceae Rhododendron 32176 1155441600 13 August 2006
Ericaceae Rhododendron 31264 1156046400 20 August 2006
Ericaceae Rhododendron 32694 1156046400 20 August 2006
Ericaceae Rhododendron 34138 1156564800 26 August 2006
Ericaceae Rhododendron 31520 1156824000 29 August 2006
Ericaceae Rhododendron 31591 1156824000 29 August 2006
Ericaceae Rhododendron 32943 1156996800 31 August 2006
Ericaceae Rhododendron 32944 1156996800 31 August 2006
Ericaceae Rhododendron 31769 1157083200 1 September 2006
Ericaceae Rhododendron 31770 1157083200 1 September 2006
Ericaceae Rhododendron 34478 1157169600 2 September 2006
Ericaceae Rhododendron 34541 1157169600 2 September 2006
Ericaceae Rhododendron 591 1157601600 7 September 2006
Ericaceae Rhododendron 363 1157774400 9 September 2006
Ericaceae Rhododendron 698 1157774400 9 September 2006
Ericaceae Rhododendron 458 1158120000 13 September 2006
Ericaceae Rhododendron 850 1158120000 13 September 2006
Ericaceae Rhododendron 896 1158120000 13 September 2006
Ericaceae Rhododendron 1108 1185076800 22 July 2007
Ericaceae Rhododendron 1153 1185163200 23 July 2007
Ericaceae Rhododendron 1354 1185422400 26 July 2007
Ericaceae Rhododendron 1442 1185595200 28 July 2007
Ericaceae Rhododendron 1465 1185595200 28 July 2007
Ericaceae Rhododendron 1480 1185768000 30 July 2007
Ericaceae Rhododendron 1499 1185768000 30 July 2007
Ericaceae Rhododendron 1644 1185854400 31 July 2007
Ericaceae Rhododendron 13745 1502337600 10 August 2017
Ericaceae Rhododendron 13790 1502942400 17 August 2017
Ericaceae Rhododendron aganniphum 27923a 873518400 6 September 1997
Ericaceae Rhododendron aganniphum var. schizopeplum 29744 964742455 27 July 2000
Ericaceae Rhododendron aganniphum var. aganniphum 34151 1123206336 4 August 2005
Ericaceae Rhododendron aganniphum 36591 1155700800 16 August 2006
Ericaceae Rhododendron aganniphum 38666 1185768000 30 July 2007
Ericaceae Rhododendron aganniphum var. aganniphum 39817 1187236800 16 August 2007
Ericaceae Rhododendron aganniphum var. aganniphum 40856 1248148800 21 July 2009
Ericaceae Rhododendron aganniphum x phaeochrysum 43319 1377921600 31 August 2013
Ericaceae Rhododendron albertsenianum 14121 1018584000 12 April 2002
Ericaceae Rhododendron albertsenianum 14122 1018584000 12 April 2002
Ericaceae Rhododendron albertsenianum 14130 1018584000 12 April 2002
Ericaceae Rhododendron albertsenianum 14131 1018584000 12 April 2002
Ericaceae Rhododendron albertsenianum 14237 1018756800 14 April 2002
Ericaceae Rhododendron albertsenianum 14243 1018756800 14 April 2002
Ericaceae Rhododendron albertsenianum 14244 1018756800 14 April 2002
Ericaceae Rhododendron albertsenianum 16502 1032753600 23 September 2002
Ericaceae Rhododendron albertsenianum 16675 1033185600 28 September 2002
Ericaceae Rhododendron ambiguum 37777 1179633600 20 May 2007
Ericaceae Rhododendron ambiguum 37848 1179806400 22 May 2007
Ericaceae Rhododendron annae subsp. laxiflorum 28260 1147752000 16 May 2006
Ericaceae Rhododendron annae subsp. laxiflorum 28264 1147752000 16 May 2006
Ericaceae Rhododendron annae subsp. laxiflorum 28267 1147752000 16 May 2006
Ericaceae Rhododendron anthosphaerum 20070 1083470400 2 May 2004
Ericaceae Rhododendron anthosphaerum 20410 1083988800 8 May 2004
Ericaceae Rhododendron anthosphaerum 28357 1124078400 15 August 2005
Ericaceae Rhododendron anthosphaerum 28420 1124078400 15 August 2005
Ericaceae Rhododendron anthosphaerum 28552 1124251200 17 August 2005
Ericaceae Rhododendron anthosphaerum 30537 1148356800 23 May 2006
Ericaceae Rhododendron aperanthum 27101 1123819200 12 August 2005
Ericaceae Rhododendron araiophyllum var. araiophyllum 12632 963633600 15 July 2000
Ericaceae Rhododendron araiophyllum 22687 1115784000 11 May 2005
Ericaceae Rhododendron araiophyllum 24196 1116129600 15 May 2005
Ericaceae Rhododendron araiophyllum 23335 1116302400 17 May 2005
Ericaceae Rhododendron arboreum subsp. delavayi 180 456292800 17 June 1984
Ericaceae Rhododendron arboreum subsp. delavayi 308 456465600 19 June 1984
Ericaceae Rhododendron arizelum 711 659250000 22 November 1990
Ericaceae Rhododendron arizelum 12720 963720000 16 July 2000
Ericaceae Rhododendron arizelum 14831 1020312000 2 May 2002
Ericaceae Rhododendron arizelum 14857 1020312000 2 May 2002
Ericaceae Rhododendron arizelum 16700 1033272000 29 September 2002
Ericaceae Rhododendron arizelum 16730 1033272000 29 September 2002
Ericaceae Rhododendron arizelum 15949 1034654400 15 October 2002
Ericaceae Rhododendron arizelum 20888 1083384000 1 May 2004
Ericaceae Rhododendron arizelum 20105 1083470400 2 May 2004
Ericaceae Rhododendron arizelum 20113 1083470400 2 May 2004
Ericaceae Rhododendron arizelum 20139 1083470400 2 May 2004
Ericaceae Rhododendron arizelum 20301 1083816000 6 May 2004
Ericaceae Rhododendron arizelum 20403 1083988800 8 May 2004
Ericaceae Rhododendron arizelum 20422 1083988800 8 May 2004
Ericaceae Rhododendron arizelum 20423A 1083988800 8 May 2004
Ericaceae Rhododendron arizelum 27205 1123905600 13 August 2005
Ericaceae Rhododendron arizelum 31706 1156996800 31 August 2006
Ericaceae Rhododendron asperulum 3235 664088400 17 January 1991
Ericaceae Rhododendron asterochnoum 43641 1399694400 10 May 2014
Ericaceae Rhododendron augustinii subsp. chasmanthum 22011 1099108800 30 October 2004
Ericaceae Rhododendron augustinii 37674 1179288000 16 May 2007
Ericaceae Rhododendron basilicum 23952 1115784000 11 May 2005
Ericaceae Rhododendron brachyanthum subsp. hypolepidotum 12329 962510400 2 July 2000
Ericaceae Rhododendron brachyanthum subsp. hypolepidotum 11921 962596800 3 July 2000
Ericaceae Rhododendron brachyanthum subsp. hypolepidotum 12672 963720000 16 July 2000
Ericaceae Rhododendron brachyanthum subsp. hypolepidotum 12938 963892800 18 July 2000
Ericaceae Rhododendron brachyanthum subsp. hypolepidotum 15303 1027569600 25 July 2002
Ericaceae Rhododendron brachyanthum subsp. hypolepidotum 16704 1033272000 29 September 2002
Ericaceae Rhododendron brachyanthum subsp. hypolepidotum 16816 1033444800 1 October 2002
Ericaceae Rhododendron brachyanthum subsp. hypolepidotum 22405 1100149200 11 November 2004
Ericaceae Rhododendron brachyanthum subsp. hypolepidotum 25740 1123473600 8 August 2005
Ericaceae Rhododendron brachyanthum subsp. hypolepidotum 25767 1123473600 8 August 2005
Ericaceae Rhododendron brachyanthum subsp. hypolepidotum 33927 1156132800 21 August 2006
Ericaceae Rhododendron brachyanthum 34489 1157169600 2 September 2006
Ericaceae Rhododendron brachyanthum subsp. hypolepidotum 34511 1157169600 2 September 2006
Ericaceae Rhododendron calophytum var. pauciflorum 44257 1532836800 29 July 2018
Ericaceae Rhododendron calostrotum var. calciphilum 12671 963720000 16 July 2000
Ericaceae Rhododendron calostrotum 17041 1033790400 5 October 2002
Ericaceae Rhododendron calostrotum 17000 1033790400 5 October 2002
Ericaceae Rhododendron calostrotum 27211 1123905600 13 August 2005
Ericaceae Rhododendron camelliiflorum 746 1158206400 14 September 2006
Ericaceae Rhododendron campylocarpum subsp. caloxanthum 20973 1083729600 5 May 2004
Ericaceae Rhododendron campylocarpum subsp. caloxanthum 20978 1083729600 5 May 2004
Ericaceae Rhododendron campylocarpum subsp. caloxanthum 28557 1124251200 17 August 2005
Ericaceae Rhododendron campylocarpum subsp. caloxanthum 31216 1155960000 19 August 2006
Ericaceae Rhododendron campylogynum 12701 963720000 16 July 2000
Ericaceae Rhododendron campylogynum 26441 1123214400 5 August 2005
Ericaceae Rhododendron campylogynum 26603 1123387200 7 August 2005
Ericaceae Rhododendron campylogynum 27118A 1123819200 12 August 2005
Ericaceae Rhododendron cephalanthum 27949 873604800 7 September 1997
Ericaceae Rhododendron cephalanthum 12665 963720000 16 July 2000
Ericaceae Rhododendron cephalanthum 30419 1089259200 8 July 2004
Ericaceae Rhododendron cephalanthum 30734 1089864000 15 July 2004
Ericaceae Rhododendron cephalanthum 30860 1090209600 19 July 2004
Ericaceae Rhododendron cephalanthum 33220 1121659200 18 July 2005
Ericaceae Rhododendron cephalanthum 33299 1121918400 21 July 2005
Ericaceae Rhododendron cephalanthum 33426 1122004800 22 July 2005
Ericaceae Rhododendron cephalanthum 27098 1123819200 12 August 2005
Ericaceae Rhododendron cephalanthum subsp. cephalanthum 35151 1153540800 22 July 2006
Ericaceae Rhododendron cephalanthum subsp. cephalanthum 35202 1153627200 23 July 2006
Ericaceae Rhododendron cephalanthum 41876 1249358400 4 August 2009
Ericaceae Rhododendron cephalanthum subsp. cephalanthum 44285 1533009600 31 July 2018
Ericaceae Rhododendron chamaethomsonii 16883 1033531200 2 October 2002
Ericaceae Rhododendron charitopes 20974 1083729600 5 May 2004
Ericaceae Rhododendron charitopes 20977 1083729600 5 May 2004
Ericaceae Rhododendron charitopes 26445 1123214400 5 August 2005
Ericaceae Rhododendron charitopes 26647 1123387200 7 August 2005
Ericaceae Rhododendron charitopes 26763 1123473600 8 August 2005
Ericaceae Rhododendron chryseum 27516 872481600 25 August 1997
Ericaceae Rhododendron chrysodoron 5503 671342400 11 April 1991
Ericaceae Rhododendron chrysodoron 6243 672206400 21 April 1991
Ericaceae Rhododendron ciliipes 20314 1083816000 6 May 2004
Ericaceae Rhododendron ciliipes 20600 1098849600 27 October 2004
Ericaceae Rhododendron ciliipes 30068 1147665600 15 May 2006
Ericaceae Rhododendron ciliipes 29981 1149307200 3 June 2006
Ericaceae Rhododendron cinnabarinum subsp. tamaense 20412 1083988800 8 May 2004
Ericaceae Rhododendron clementinae 35088 1153540800 22 July 2006
Ericaceae Rhododendron clementinae 35103 1153540800 22 July 2006
Ericaceae Rhododendron complexum 28009 899265600 1 July 1998
Ericaceae Rhododendron coriaceum 5837 671688000 15 April 1991
Ericaceae Rhododendron coriaceum 5968 671688000 15 April 1991
Ericaceae Rhododendron coriaceum 14132 1018584000 12 April 2002
Ericaceae Rhododendron coriaceum 14139 1018584000 12 April 2002
Ericaceae Rhododendron coriaceum 14166 1018584000 12 April 2002
Ericaceae Rhododendron coriaceum 14301 1018756800 14 April 2002
Ericaceae Rhododendron coriaceum 16519 1032753600 23 September 2002
Ericaceae Rhododendron coriaceum 17121 1034222400 10 October 2002
Ericaceae Rhododendron coriaceum 34129 1156564800 26 August 2006
Ericaceae Rhododendron coryanum 17122 1034222400 10 October 2002
Ericaceae Rhododendron crinigerum var. crinigerum 12780 963806400 17 July 2000
Ericaceae Rhododendron crinigerum 31765 1157083200 1 September 2006
Ericaceae Rhododendron cyanocarpum 640 457416000 30 June 1984
Ericaceae Rhododendron davidii 24695 589694400 8 September 1988
Ericaceae Rhododendron davidsonianum (aff.) 38504 1185595200 28 July 2007
Ericaceae Rhododendron decorum subsp. diaprepes 379 456811200 23 June 1984
Ericaceae Rhododendron decorum subsp. diaprepes 488 456984000 25 June 1984
Ericaceae Rhododendron decorum subsp. diaprepes 603 457416000 30 June 1984
Ericaceae Rhododendron decorum subsp. diaprepes 913 458193600 9 July 1984
Ericaceae Rhododendron decorum 10289 908164800 12 October 1998
Ericaceae Rhododendron decorum 13457 975128400 25 November 2000
Ericaceae Rhododendron decorum 13447 975128400 25 November 2000
Ericaceae Rhododendron decorum 14206 1018670400 13 April 2002
Ericaceae Rhododendron decorum 14486 1019016000 17 April 2002
Ericaceae Rhododendron decorum 14726 1019793600 26 April 2002
Ericaceae Rhododendron decorum 15969 1034654400 15 October 2002
Ericaceae Rhododendron decorum 18317 1062302400 31 August 2003
Ericaceae Rhododendron decorum 20851 1083384000 1 May 2004
Ericaceae Rhododendron decorum 23247 1116216000 16 May 2005
Ericaceae Rhododendron decorum 22999 1116216000 16 May 2005
Ericaceae Rhododendron decorum 24408 1116388800 18 May 2005
Ericaceae Rhododendron decorum 24415 1116388800 18 May 2005
Ericaceae Rhododendron decorum 24509 1116475200 19 May 2005
Ericaceae Rhododendron decorum 24511 1116475200 19 May 2005
Ericaceae Rhododendron decorum subsp. diaprepes 26056 1117425600 30 May 2005
Ericaceae Rhododendron decorum 28244 1147752000 16 May 2006
Ericaceae Rhododendron decorum subsp. diaprepes 30810 1148875200 29 May 2006
Ericaceae Rhododendron decorum 30811 1148875200 29 May 2006
Ericaceae Rhododendron decorum 31016 1149307200 3 June 2006
Ericaceae Rhododendron decorum subsp. decorum 35421 1153972800 27 July 2006
Ericaceae Rhododendron decorum 33749 1156046400 20 August 2006
Ericaceae Rhododendron decorum 43730 1400040000 14 May 2014
Ericaceae Rhododendron decorum subsp. decorum 45044 1535688000 31 August 2018
Ericaceae Rhododendron decorum subsp. decorum 45341 1564372800 29 July 2019
Ericaceae Rhododendron decorum subsp. diaprepes 45480 1564804800 3 August 2019
Ericaceae Rhododendron decorum subsp. diaprepes 45602 1565236800 8 August 2019
Ericaceae Rhododendron decorum (aff.) subsp. decorum 37182 1156305600 23 August 2006
Ericaceae Rhododendron delavayi var. peramoenum 10713 908942400 21 October 1998
Ericaceae Rhododendron delavayi var. delavayi 11097 909550800 28 October 1998
Ericaceae Rhododendron delavayi 13125 974350800 16 November 2000
Ericaceae Rhododendron delavayi 13647 977547600 23 December 2000
Ericaceae Rhododendron delavayi var. delavayi 18816 1062734400 5 September 2003
Ericaceae Rhododendron delavayi var. peramoenum 24656 1116820800 23 May 2005
Ericaceae Rhododendron delavayi var. peramoenum 23805 1117166400 27 May 2005
Ericaceae Rhododendron delavayi var. peramoenum 23815 1117166400 27 May 2005
Ericaceae Rhododendron delavayi var. peramoenum 23833 1117166400 27 May 2005
Ericaceae Rhododendron delavayi var. peramoenum 25143 1117425600 30 May 2005
Ericaceae Rhododendron delavayi var. peramoenum 25180 1117425600 30 May 2005
Ericaceae Rhododendron delavayi var. delavayi 28127 1147579200 14 May 2006
Ericaceae Rhododendron delavayi var. delavayi 30055 1147665600 15 May 2006
Ericaceae Rhododendron delavayi var. delavayi 30588 1148356800 23 May 2006
Ericaceae Rhododendron delavayi var. peramoenum 30704 1148702400 27 May 2006
Ericaceae Rhododendron delavayi 1918 1186372800 6 August 2007
Ericaceae Rhododendron dendricola 1558 662619600 31 December 1990
Ericaceae Rhododendron dendricola 3231 664088400 17 January 1991
Ericaceae Rhododendron dendricola 3257 664174800 18 January 1991
Ericaceae Rhododendron dendricola 3307 664261200 19 January 1991
Ericaceae Rhododendron dendricola 4659 668494800 9 March 1991
Ericaceae Rhododendron dendricola 4661 668494800 9 March 1991
Ericaceae Rhododendron dendricola 4764 669618000 22 March 1991
Ericaceae Rhododendron dendricola 6692 671169600 9 April 1991
Ericaceae Rhododendron dendricola 6615 672638400 26 April 1991
Ericaceae Rhododendron dendricola 16560 1032926400 25 September 2002
Ericaceae Rhododendron dendricola 19661A 1082692800 23 April 2004
Ericaceae Rhododendron dendricola 19468 1082865600 25 April 2004
Ericaceae Rhododendron dendricola 19843 1082952000 26 April 2004
Ericaceae Rhododendron dendricola 19532 1082952000 26 April 2004
Ericaceae Rhododendron dendricola 19609 1083038400 27 April 2004
Ericaceae Rhododendron dendricola 20860 1083384000 1 May 2004
Ericaceae Rhododendron dendricola 20576 1098849600 27 October 2004
Ericaceae Rhododendron dendricola 20619 1098849600 27 October 2004
Ericaceae Rhododendron dendricola 21115 1099108800 30 October 2004
Ericaceae Rhododendron dendricola 22166 1099285200 1 November 2004
Ericaceae Rhododendron dendricola 22169 1099285200 1 November 2004
Ericaceae Rhododendron dendricola 24211 1116129600 15 May 2005
Ericaceae Rhododendron dendricola 26670 1123473600 8 August 2005
Ericaceae Rhododendron dendricola 34128 1156564800 26 August 2006
Ericaceae Rhododendron dichroanthum subsp. scyphocalyx 26364 1123214400 5 August 2005
Ericaceae Rhododendron dichroanthum subsp. scyphocalyx 26641 1123387200 7 August 2005
Ericaceae Rhododendron dichroanthum subsp. scyphocalyx 28695 1124251200 17 August 2005
Ericaceae Rhododendron eclecteum var. eclecteum 5734 671601600 14 April 1991
Ericaceae Rhododendron edgeworthii 262 456379200 18 June 1984
Ericaceae Rhododendron edgeworthii 954 458280000 10 July 1984
Ericaceae Rhododendron edgeworthii 12549 963633600 15 July 2000
Ericaceae Rhododendron edgeworthii 12628 963633600 15 July 2000
Ericaceae Rhododendron edgeworthii 14870 1020398400 3 May 2002
Ericaceae Rhododendron edgeworthii 16516 1032753600 23 September 2002
Ericaceae Rhododendron edgeworthii 16810 1033444800 1 October 2002
Ericaceae Rhododendron edgeworthii 16905 1033617600 3 October 2002
Ericaceae Rhododendron edgeworthii 20826 1083384000 1 May 2004
Ericaceae Rhododendron edgeworthii 20085 1083470400 2 May 2004
Ericaceae Rhododendron edgeworthii 20206 1083470400 2 May 2004
Ericaceae Rhododendron edgeworthii 22935 1116043200 14 May 2005
Ericaceae Rhododendron edgeworthii 23315 1116302400 17 May 2005
Ericaceae Rhododendron edgeworthii 24435 1116388800 18 May 2005
Ericaceae Rhododendron edgeworthii 28481 1124164800 16 August 2005
Ericaceae Rhododendron edgeworthii 30128 1147752000 16 May 2006
Ericaceae Rhododendron edgeworthii 29173 1148011200 19 May 2006
Ericaceae Rhododendron edgeworthii 29207 1148011200 19 May 2006
Ericaceae Rhododendron edgeworthii 30540 1148356800 23 May 2006
Ericaceae Rhododendron facetum 203 456292800 17 June 1984
Ericaceae Rhododendron facetum 628 457416000 30 June 1984
Ericaceae Rhododendron facetum 3136 664002000 16 January 1991
Ericaceae Rhododendron facetum 3852 665298000 31 January 1991
Ericaceae Rhododendron facetum 19568 1083038400 27 April 2004
Ericaceae Rhododendron facetum 19598 1083038400 27 April 2004
Ericaceae Rhododendron facetum 24481 1116475200 19 May 2005
Ericaceae Rhododendron facetum 25722 1123473600 8 August 2005
Ericaceae Rhododendron facetum 26799 1123560000 9 August 2005
Ericaceae Rhododendron facetum 26926 1123646400 10 August 2005
Ericaceae Rhododendron fastigiatum 536 456984000 25 June 1984
Ericaceae Rhododendron fastigiatum 1045 458366400 11 July 1984
Ericaceae Rhododendron fictolacteum 639 457416000 30 June 1984
Ericaceae Rhododendron floccigerum 749 659250000 22 November 1990
Ericaceae Rhododendron floccigerum 16804 1033358400 30 September 2002
Ericaceae Rhododendron floccigerum 22008 1099108800 30 October 2004
Ericaceae Rhododendron floccigerum 33826 1156132800 21 August 2006
Ericaceae Rhododendron forrestii 16881 1033531200 2 October 2002
Ericaceae Rhododendron forrestii 16998 1033790400 5 October 2002
Ericaceae Rhododendron forrestii 31561 1156824000 29 August 2006
Ericaceae Rhododendron fulvum 14229 1018756800 14 April 2002
Ericaceae Rhododendron fulvum 14816 1020225600 1 May 2002
Ericaceae Rhododendron fulvum subsp. fulvoides 35026 1153368000 20 July 2006
Ericaceae Rhododendron genestierianum 11940 962596800 3 July 2000
Ericaceae Rhododendron genestierianum 13739 989899200 15 May 2001
Ericaceae Rhododendron genestierianum 14891 1020398400 3 May 2002
Ericaceae Rhododendron genestierianum 19988 1083124800 28 April 2004
Ericaceae Rhododendron genestierianum 20019 1083124800 28 April 2004
Ericaceae Rhododendron genestierianum 26779 1123560000 9 August 2005
Ericaceae Rhododendron genestierianum 29189 1148011200 19 May 2006
Ericaceae Rhododendron glischrum 20153 1083470400 2 May 2004
Ericaceae Rhododendron glischrum 20297 1083816000 6 May 2004
Ericaceae Rhododendron glischrum 20306 1083816000 6 May 2004
Ericaceae Rhododendron gongshanense 3995 666248400 11 February 1991
Ericaceae Rhododendron gongshanense 4991 669877200 25 March 1991
Ericaceae Rhododendron gongshanense 4932 669877200 25 March 1991
Ericaceae Rhododendron gongshanense 5326 670136400 28 March 1991
Ericaceae Rhododendron gongshanense 5332 670222800 29 March 1991
Ericaceae Rhododendron gongshanense 22039 1099195200 31 October 2004
Ericaceae Rhododendron griersonianum 30725 1148788800 28 May 2006
Ericaceae Rhododendron griersonianum 30827 1148961600 30 May 2006
Ericaceae Rhododendron haematodes 546 457070400 26 June 1984
Ericaceae Rhododendron haematodes subsp. chaetomallum 20280 1083470400 2 May 2004
Ericaceae Rhododendron haematodes subsp. chaetomallum 20434 1083988800 8 May 2004
Ericaceae Rhododendron haematodes subsp. chaetomallum 26425 1123214400 5 August 2005
Ericaceae Rhododendron haematodes subsp. chaetomallum 26433 1123214400 5 August 2005
Ericaceae Rhododendron haematodes subsp. chaetomallum 26400 1123214400 5 August 2005
Ericaceae Rhododendron haematodes subsp. chaetomallum 26593 1123387200 7 August 2005
Ericaceae Rhododendron haematodes subsp. chaetomallum 32946 1155355200 12 August 2006
Ericaceae Rhododendron haematodes subsp. chaetomallum 31218 1155960000 19 August 2006
Ericaceae Rhododendron haematodes subsp. chaetomallum 34065 1156392000 24 August 2006
Ericaceae Rhododendron heliolepis 445 456897600 24 June 1984
Ericaceae Rhododendron heliolepis 629 457416000 30 June 1984
Ericaceae Rhododendron heliolepis 1059 458366400 11 July 1984
Ericaceae Rhododendron heliolepis 1194 459057600 19 July 1984
Ericaceae Rhododendron horlickianum 28158 1147665600 15 May 2006
Ericaceae Rhododendron horlickianum 29509 1148443200 24 May 2006
Ericaceae Rhododendron hylaeum 5331 670222800 29 March 1991
Ericaceae Rhododendron hylaeum 6548 672379200 23 April 1991
Ericaceae Rhododendron hylaeum 19723 1083384000 1 May 2004
Ericaceae Rhododendron hylaeum 20514 1084075200 9 May 2004
Ericaceae Rhododendron hylaeum 22401 1100149200 11 November 2004
Ericaceae Rhododendron hylaeum 26812 1123300800 6 August 2005
Ericaceae Rhododendron hylaeum 26906 1123646400 10 August 2005
Ericaceae Rhododendron inuliferum 1375 459835200 28 July 1984
Ericaceae Rhododendron invictum 37778 1179633600 20 May 2007
Ericaceae Rhododendron invictum 37845 1179806400 22 May 2007
Ericaceae Rhododendron invictum 37846 1179806400 22 May 2007
Ericaceae Rhododendron irroratum 265 456379200 18 June 1984
Ericaceae Rhododendron irroratum 327 456465600 19 June 1984
Ericaceae Rhododendron irroratum 1124 458971200 18 July 1984
Ericaceae Rhododendron keleticum 11880 962510400 2 July 2000
Ericaceae Rhododendron keleticum 12675 963720000 16 July 2000
Ericaceae Rhododendron keleticum 12684 963720000 16 July 2000
Ericaceae Rhododendron keleticum 15027 1026878400 17 July 2002
Ericaceae Rhododendron keleticum 16851 1033444800 1 October 2002
Ericaceae Rhododendron keleticum 16886 1033531200 2 October 2002
Ericaceae Rhododendron keleticum 16934 1033617600 3 October 2002
Ericaceae Rhododendron keleticum 20966 1083729600 5 May 2004
Ericaceae Rhododendron keleticum 20982 1083902400 7 May 2004
Ericaceae Rhododendron keleticum 23019 1100149200 11 November 2004
Ericaceae Rhododendron keleticum 26381 1123214400 5 August 2005
Ericaceae Rhododendron keleticum 26394 1123214400 5 August 2005
Ericaceae Rhododendron keleticum 26642 1123387200 7 August 2005
Ericaceae Rhododendron keleticum 28684 1124251200 17 August 2005
Ericaceae Rhododendron keleticum 28028 1124856000 24 August 2005
Ericaceae Rhododendron keleticum 28050 1124856000 24 August 2005
Ericaceae Rhododendron keleticum 32020 1155355200 12 August 2006
Ericaceae Rhododendron keleticum 33909 1156132800 21 August 2006
Ericaceae Rhododendron keleticum 31537 1156824000 29 August 2006
Ericaceae Rhododendron kyawii 22802 1115870400 12 May 2005
Ericaceae Rhododendron kyawii 32657 1156046400 20 August 2006
Ericaceae Rhododendron lacteum 545 457070400 26 June 1984
Ericaceae Rhododendron lepidotum 29439 963609720 14 July 2000
Ericaceae Rhododendron lepidotum? 35650 1154664000 4 August 2006
Ericaceae Rhododendron leptocarpum 12548 963633600 15 July 2000
Ericaceae Rhododendron leptocarpum 13001 963892800 18 July 2000
Ericaceae Rhododendron leptocarpum 25883 1123560000 9 August 2005
Ericaceae Rhododendron leptothrium 11973 962683200 4 July 2000
Ericaceae Rhododendron leptothrium 13245 974610000 19 November 2000
Ericaceae Rhododendron leptothrium 13437 975128400 25 November 2000
Ericaceae Rhododendron leptothrium 13762 989899200 15 May 2001
Ericaceae Rhododendron leptothrium 20845 1083384000 1 May 2004
Ericaceae Rhododendron leptothrium 24700 1116907200 24 May 2005
Ericaceae Rhododendron leptothrium 25721 1123473600 8 August 2005
Ericaceae Rhododendron leptothrium 28147 1147665600 15 May 2006
Ericaceae Rhododendron leptothrium 30664 1148702400 27 May 2006
Ericaceae Rhododendron leptothrium 30686 1148702400 27 May 2006
Ericaceae Rhododendron leptothrium 30720 1148702400 27 May 2006
Ericaceae Rhododendron luhuoense (aff.) 37403 1156651200 27 August 2006
Ericaceae Rhododendron lukiangense 5654 671515200 13 April 1991
Ericaceae Rhododendron lukiangense 5668 671515200 13 April 1991
Ericaceae Rhododendron lukiangense 5839 671688000 15 April 1991
Ericaceae Rhododendron lukiangense 6002 671860800 17 April 1991
Ericaceae Rhododendron lukiangense 6110 671860800 17 April 1991
Ericaceae Rhododendron lukiangense 6043 671947200 18 April 1991
Ericaceae Rhododendron lukiangense 13730 989899200 15 May 2001
Ericaceae Rhododendron lukiangense 14137 1018584000 12 April 2002
Ericaceae Rhododendron lukiangense 14165 1018584000 12 April 2002
Ericaceae Rhododendron lukiangense 14457 1019016000 17 April 2002
Ericaceae Rhododendron lukiangense 14770 1020139200 30 April 2002
Ericaceae Rhododendron lukiangense 14873 1020398400 3 May 2002
Ericaceae Rhododendron lukiangense 15391 1032753600 23 September 2002
Ericaceae Rhododendron lukiangense 16692 1033185600 28 September 2002
Ericaceae Rhododendron lukiangense 16724 1033272000 29 September 2002
Ericaceae Rhododendron lukiangense 16781 1033358400 30 September 2002
Ericaceae Rhododendron lukiangense 17104 1034136000 9 October 2002
Ericaceae Rhododendron lukiangense 17139 1034222400 10 October 2002
Ericaceae Rhododendron lukiangense 22620 1100322000 13 November 2004
Ericaceae Rhododendron lukiangense 23148 1100322000 13 November 2004
Ericaceae Rhododendron lukiangense 33637 1155873600 18 August 2006
Ericaceae Rhododendron lukiangense 31789 1157083200 1 September 2006
Ericaceae Rhododendron luteiflorum 21973 1099022400 29 October 2004
Ericaceae Rhododendron luteiflorum 30538 1148356800 23 May 2006
Ericaceae Rhododendron luteiflorum 34043 1156392000 24 August 2006
Ericaceae Rhododendron luteiflorum 34050 1156392000 24 August 2006
Ericaceae Rhododendron luteiflorum 34069 1156392000 24 August 2006
Ericaceae Rhododendron lutescens 32894 1121227200 13 July 2005
Ericaceae Rhododendron mackenzianum 17147 1061265600 19 August 2003
Ericaceae Rhododendron mackenzianum 19569 1083038400 27 April 2004
Ericaceae Rhododendron mackenzianum 25115 1117425600 30 May 2005
Ericaceae Rhododendron mackenzianum 28229 1147752000 16 May 2006
Ericaceae Rhododendron maculiferum var. maculiferum 43642 1399694400 10 May 2014
